Friday, July 17, 2009

Final Laguna 10U Outlaws Batting Statistics

This is a summary of the batting statistics for the Laguna 10U Outlaws for the five games they played in the 2009 Northern California Cal Ripken 10U tournament.

NAME GP AB R H RBI BB SO 2B 3B HR TB SB BA OBP SLG OPS
1 James 5 3 1 0 1 2 2 0 0 0 0 0 0.000 0.400 0.000 0.400
2 Matt 5 11 4 1 0 4 1 0 0 0 1 0 0.091 0.333 0.091 0.424
3 Josh 5 10 2 3 2 4 2 1 0 0 4 0 0.300 0.500 0.400 0.900
5 Cooper 5 16 5 6 3 1 2 1 1 0 9 1 0.375 0.412 0.563 0.974
6 Cam 5 12 7 3 4 4 3 1 0 0 4 0 0.250 0.438 0.333 0.771
7 Pat 5 14 7 4 2 3 3 1 1 0 7 0 0.286 0.412 0.500 0.912
8 Jordan 5 3 1 1 0 1 0 0 0 0 1 0 0.333 0.500 0.333 0.833
9 Niko 5 11 2 4 4 2 2 0 0 0 4 0 0.364 0.462 0.364 0.825
10 Louie 5 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
11 Wesley 4 3 2 0 0 2 0 0 0 0 0 0 0.000 0.400 0.000 0.400
22 Trevor 5 6 1 1 1 0 5 1 0 0 2 0 0.167 0.167 0.333 0.500
23 Breyton 5 8 3 4 4 3 1 0 0 0 4 0 0.500 0.636 0.500 1.136
33 Jack 5 12 3 5 5 3 2 0 0 0 5 1 0.417 0.533 0.417 0.950

113 38 32 26 29 23 5 2 0 48 2 0.283 0.430 0.425 0.854

No comments:

Post a Comment