Tuesday, July 14, 2009

Laguna 10Us versus North Area 10Us Box Score

The batting averages, on base percentages and earned run averages are for all three games of the 2009 Northern California Cal Ripken 10U tournament.

July 14, 2009 - Laguna 10Us versus North Area 10Us

1 2 3 4 5 6 R H E
North Area 4 0 0 0 0 0 4 2 2
Laguna 0 0 0 1 2 2 5 4 0


# Hitter POS AB R H RBI BB SO #P AVG OBP
5 Cooper 6 2 1 0 0 1 0 8 0.500 0.545
2 Matt 4 3 0 0 0 0 1 11 0.200 0.556
10 Louie 4 0 0 0 0 0 0 0 0.000 0.000
6 Cam 8/2 3 1 0 0 0 0 10 0.375 0.545
7 Pat 1/3 2 0 0 0 1 1 10 0.333 0.455
33 Jack 5 2 1 0 0 1 0 13 0.375 0.444
9 Niko 2/1/8 1 1 1 0 2 0 16 0.667 0.750
3 Josh 3/2/1 2 1 2 0 0 0 11 0.400 0.625
23 Breyton 9/1/9 3 0 1 2 0 1 10 0.500 0.714
8 Jordan 9 0 0 0 0 0 0 0 0.500 0.667
22 Trevor 7 1 0 0 0 0 1 3 0.333 0.333
1 James 7 1 0 0 0 0 1 3 0.000 0.500

20 5 4 2 5 5 95

2B: Josh

Pitcher IP H R ER BB SO HBP PC-ST ERA
7 Pat 1/3 2 4 3 4 1 0 34-15 7.73
23 Breyton 3 2/3 0 0 0 2 5 0 55-34 1.06
9 Niko 1 0 0 0 0 1 0 9-9 0.00
3 Josh 1 0 0 0 2 2 0 26-14 0.00

2 4 4 8 9 0 124-72 2.40

No comments:

Post a Comment