Sunday, September 20, 2009

Outlaws 11U versus Hard 90 11U Box Score

September 20, 2009 - Outlaws against Hard 90

                  1    2    3    4    5    6    R    H    E
     Outlaws      0    0    2    1    0    -    3   10    0
     Hard 90      2    0    5    1    4    -   12    3    2


  #  Hitter      POS  AB    R    H   RBI  BB   SO    #P    AVG    OBP
  5  Cooper       4    1    1    0    0    2    0    13   0.250  0.550
  4  AD          7/6   2    0    1    0    1    0     8   0.300  0.563
  7  Pat          8    2    0    0    0    0    1    12   0.444  0.500
 21     DeAndre   8    1    0    0    0    0    0     3   0.400  0.750
 55  Jeremy      6/5   2    0    0    0    0    0     8   0.100  0.154
 33  Jack        10    1    0    0    0    1    1    11   0.182  0.526
  3  Josh        5/1   1    1    1    0    1    0     8   0.077  0.333
  6  Keaton      1/3   2    0    1    0    0    1     7   0.267  0.450
  8  Breyton     3/7   2    0    0    0    0    1     4   0.143  0.143
 23  Niko         9    2    0    0    0    0    0    11   0.000  0.333
  2  Trevor       2    2    1    0    0    0    0     8   0.200  0.200

                      18    3    3    0    5    4    93

Trevor reached base on an error by the third baseman, while Niko reached
on an error by the pitcher.


     Pitcher     IP    H    R   ER   BB   SO   HBP PC-ST   ERA
  6  Keaton       3    4    7    7    5    0    0  61/34    8.40
  3  Josh       1 1/3  6    5    5    2    0    0  34/19   15.00

                4 1/3 10   12   12    7    0    0  94-56

No comments:

Post a Comment