Saturday, November 21, 2009

Outlaws 11U versus Nevada Outlaws 11U

November 21, 2009 - Outlaws versus Nevada Outlaws
.
                  1    2    3    4    5    6    R    H    E
     N. Outlaws   0    1    0    1    X    X    2    4    2
     Outlaws      2    9    1    X    X    X   12    5    0


  #  Hitter      POS  AB    R    H   RBI  BB   SO    #P    AVG    OBP
  5  Cooper       8    2    1    0    1    1    2    18   0.174  0.441
  4  AD           6    0    3    0    1    3    0    21   0.192  0.462
  6  Keaton       3    3    1    0    0    0    2    11   0.158  0.313
 55  Jeremy      1/5   3    2    3    4    0    0    12   0.353  0.368
  7  Stahl        7    3    1    1    1    0    0     6   0.304  0.385
  3  Josh         2    1    1    0    0    1    1     8   0.167  0.386
 33  Jack        5/9   1    1    0    1    1    0     9   0.222  0.568
  2  Matt         4    0    0    0    0    1    0     8   0.208  0.394
 21  DeAndre     10    1    1    1    0    1    0    11   0.444  0.633
  8  Dugay        9    0    1    0    0    1    0     5   0.045  0.371
 23     Breyton   1    1    0    0    0    0    1     3   0.091  0.167

                      15   12    5    8    9    6   112

Keaton and Pat reached base on errors by the shortstop in the second inning.

     Pitcher     IP    H    R   ER   BB   SO   HBP PC-ST   ERA
 55  Jeremy       3    3    2    2    2    6    0  59-38
 23  Breyton      1    1    1    1    0    2    0  17-12

                  4    4    3    3    2    8    0  76-50

No comments:

Post a Comment