Saturday, November 21, 2009

Outlaws 11U versus Reno Blue Devils 11U

November 21, 2009 - Outlaws versus Reno Blue Devils
.
                  1    2    3    4    5    6    R    H    E
     Blue Devils  2    1    1    0    0    X    4    4    0
     Outlaws      3    0    0    0    0    X    3    4    0


  #  Hitter      POS  AB    R    H   RBI  BB   SO    #P    AVG    OBP
  5  Cooper       8    1    1    0    0    2    0    11   0.167  0.459
  4  Matt         4    1    1    0    0    1    1    10   0.200  0.400
  1     James     4    1    0    0    0    0    0     1   0.231  0.565
  4  AD           6    2    0    0    0    0    0     6   0.179  0.439
  6  Keaton       3    2    1    1    1    0    0     8   0.175  0.320
 55  Jeremy      2/5   2    0    2    1    0    0     7   0.389  0.400
  7  Pat         1/7   1    0    0    0    1    1    10   0.292  0.393
  5  Josh       5/9/1  1    0    0    0    1    0     9   0.161  0.391
 33  Jack         7    1    0    1    0    0    0     1   0.263  0.579
 23     Breyton  1/9   1    0    0    0    0    1     4   0.087  0.160
 10  Jordan      10    1    0    0    0    1    0     6   0.095  0.208
 22  Trevor       9    1    0    0    0    0    0     3   0.250  0.280
 21     DeAndre   9    1    0    0    0    0    1     5   0.421  0.613

                      16    3    4    2    6    4    81

     Pitcher     IP    H    R   ER   BB   SO   HBP  PC-ST   ERA
  7  Pat          2    1    3    3    4    3    0   55-25
 23  Breyton      2    3    1    1    3    1    0   45-25
  5  Josh         1    0    0    0    2    2    0   20-11

                  5    4    4    4    9    6    0  120-61

No comments:

Post a Comment