Jack played with Nick Sogard on the Jesuit teams.
Over the last two years, Sogard has been up and down between the Boston Red Sox and their AAA affilate in Worchester. Playing second baseball on Tuesday night, Sogard was 2 for 4 with a run scored and strike out in the Red Sox victory over the Yankees in the first game of the MLB AL Wild Card series.
In the seventh inning, Nick Sogard grounded a double into right-center and hustled to second when Judge didn't sprint to pick up the ball. Yoshida lined the next pitch, a fastball at the letters, to center to score Sogard for a 2-1 lead.
Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 19 | Loyola Marymount | WCC | NCAA | 34 | 104 | 83 | 13 | 22 | 3 | 1 | 0 | 10 | 4 | 1 | 13 | 17 | .265 | .386 | .325 | .711 | |
2017 | 19 | Shelter Island | HCBL | Smr | 10 | 36 | 33 | 5 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 4 | .242 | .306 | .242 | .548 | |
2018 | 20 | Loyola Marymount | WCC | NCAA | 53 | 238 | 185 | 31 | 60 | 5 | 1 | 2 | 21 | 11 | 3 | 30 | 26 | .324 | .438 | .395 | .832 | |
2018 | 20 | Duluth | NWDS | Smr | 57 | 269 | 217 | 49 | 64 | 4 | 1 | 0 | 37 | 16 | 5 | 46 | 26 | .295 | .420 | .323 | .743 | |
2019 | 21 | Loyola Marymount | WCC | NCAA | 59 | 279 | 229 | 39 | 71 | 8 | 0 | 0 | 19 | 30 | 3 | 38 | 44 | .310 | .418 | .345 | .763 | |
2019 | 21 | Hudson Valley | NYPL | A- | TBR | 63 | 262 | 214 | 36 | 62 | 5 | 0 | 0 | 21 | 20 | 6 | 39 | 43 | .290 | .405 | .313 | .718 |
2021 | 23 | 2 Teams | 2 Lgs | A+-AA | BOS | 80 | 338 | 297 | 52 | 82 | 12 | 2 | 13 | 42 | 8 | 4 | 32 | 59 | .276 | .346 | .461 | .807 |
2021 | 23 | Portland | AANE | AA | BOS | 18 | 63 | 57 | 8 | 15 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 11 | .263 | .333 | .298 | .632 |
2021 | 23 | Greenville | HAE | A+ | BOS | 62 | 275 | 240 | 44 | 67 | 12 | 1 | 13 | 40 | 7 | 3 | 27 | 48 | .279 | .349 | .500 | .849 |
2022 | 24 | 2 Teams | 2 Lgs | AAA-AA | BOS | 125 | 472 | 401 | 59 | 102 | 22 | 2 | 4 | 43 | 18 | 4 | 61 | 88 | .254 | .359 | .349 | .708 |
2022 | 24 | Worcester | IL | AAA | BOS | 65 | 237 | 201 | 26 | 52 | 13 | 1 | 0 | 21 | 9 | 1 | 30 | 45 | .259 | .356 | .333 | .689 |
2022 | 24 | Portland | EL | AA | BOS | 60 | 235 | 200 | 33 | 50 | 9 | 1 | 4 | 22 | 9 | 3 | 31 | 43 | .250 | .362 | .365 | .727 |
2022-23 | 24 | Toros | DOWL | FgW | 8 | 30 | 28 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | .250 | .300 | .250 | .550 | |
2023 | 25 | Worcester | IL | AAA | BOS | 112 | 460 | 391 | 74 | 104 | 20 | 4 | 7 | 47 | 17 | 7 | 63 | 79 | .266 | .370 | .391 | .762 |
2024 | 26 | Worcester | IL | AAA | BOS | 96 | 440 | 368 | 69 | 104 | 19 | 1 | 13 | 59 | 10 | 6 | 64 | 90 | .283 | .390 | .446 | .835 |
2024 | 26 | BOS | AL | Maj | BOS | 31 | 86 | 77 | 13 | 21 | 4 | 0 | 0 | 8 | 3 | 0 | 7 | 25 | .273 | .326 | .325 | .650 |
2025 | 27 | Worcester | IL | AAA | BOS | 91 | 409 | 340 | 64 | 94 | 22 | 0 | 5 | 28 | 16 | 4 | 64 | 73 | .276 | .393 | .385 | .778 |
2025 | 27 | BOS | AL | Maj | BOS | 30 | 104 | 96 | 13 | 25 | 8 | 0 | 0 | 9 | 2 | 1 | 5 | 24 | .260 | .317 | .344 | .661 |
No comments:
Post a Comment