Showing posts with label 2010 LYB Major Angels. Show all posts
Showing posts with label 2010 LYB Major Angels. Show all posts

Tuesday, June 15, 2010

2010 Laguna Youth Baseball Major Angels Final Pitching Statistics



2-Greyson                IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Red Sox - 3/28         1        3    3    3    0    1    1   15   30
2-Greyson      Total   1        3    3    3    0    1    1   15   30  18.00

4-Niko                   IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/9          2        0    0    0    1    4    0   22   36
Giants - 6/8           3        0    0    0    1    4    0   27   37
Marlins - 6/7          2        0    0    0    0    2    0   17   27
Blue Jays - 6/5        4        1    1    1    2    7    1   44   67
A's - 6/1              4        2    2    0    2    9    1   50   81
A's - 5/21             2        4    1    1    2    3    0   26   47
Marlins - 5/19         2        0    0    0    1    4    1   22   33
A's - 5/15             2        1    1    1    4    4    0   23   44
Blue Jays - 5/8        3        0    0    0    2    3    0   28   41
D-Backs - 5/3          2        1    0    0    0    5    0   21   30
Red Sox - 5/1          2        0    0    0    1    5    0   16   25
Braves - 4/29          1 1/3    3    1    1    0    4    0   25   31
Braves - 4/28          2        0    0    0    0    4    2   17   25
Giants - 4/24          1        0    0    0    0    1    0    6    8
Dodgers - 4/19         2        0    0    0    0    4    0   17   23
Giants - 4/16          2        3    3    3    4    4    0   31   59
White Sox - 4/6        2        1    0    0    2    4    0   22   38
Red Sox - 3/28         1        0    1    0    1    1    0    9   17
4-Niko         Total   39 1/3  16   10    7   23   72    5   423  669  1.07

8-Breyton                IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/9          4        4    0    0    2    2    1   36   60
Marlins - 6/7          2        0    0    0    2    2    0   21   39
Red Sox - 6/4          3        1    2    0    3    2    0   29   51
Blue Jays - 5/26       1        1    1    0    0    0    0   11   18
A's - 5/21             2        1    2    0    1    1    0   20   32
A's - 5/15             1        0    1    1    4    1    0   10   28
Blue Jays - 5/8        1        2    0    0    0    2    0   12   13
Braves - 4/29          1 2/3    2    2    2    0    2    0   16   29
Giants - 4/24          2        3    4    0    1    2    0   28   47
Dodgers - 4/19         1        0    0    0    0    3    0    9   15
Giants - 4/16          1        0    1    1    1    0    1    9   18
Diamondbacks - 4/8     2        0    0    0    0    2    0   19   25
Red Sox - 3/28         1        1    1    0    0    2    0   13   18
8-Breyton      Total   22 2/3  15   14    4   14   21    2   233  393  1.06

10-Cobie                 IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/10         3        1    0    0    0    2    0   24   33
Giants - 6/8           1        0    0    0    2    1    0    8   19
Marlins - 6/7          2        0    1    0    1    1    0   19   35
Blue Jays - 6/5        2        1    0    0    3    2    0   19   42
A's - 6/1              2        1    2    2    2    1    1   17   32
Blue Jays - 5/26       2        2    3    1    3    5    0   27   51
Marlins - 5/19         2        0    0    0    1    3    0   17   26
A's - 5/15             1        0    0    0    1    1    0    6   14
White Sox - 5/13       1        1    1    0    3    1    0   10   27
D-Backs - 5/3          2        2    1    1    1    0    0   18   25
Red Sox - 5/1          2        1    1    1    0    2    0   23   33
Braves - 4/28          2        0    1    1    2    4    0   19   34
Dodgers - 4/19         1        0    2    2    4    3    0   18   40
Giants - 4/16          1        2    4    0    2    1    0   18   36
White Sox - 4/6        2        2    3    3    3    4    0   32   59
10-Cobie       Total   26      13   19   11   28   31    1   275  506  2.54

14 - Zach                IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
White Sox - 5/13       1        2    0    0    0    1    0   10   18
Braves - 4/29          1        1    1    1    1    1    0    9   17
14 - Zach      Total   2        3    1    1    1    2    0   19   35   3.00

16 - Anthony             IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/7          0        2    5    5    4    0    0    8   26
Red Sox - 6/4          2        2    1    1    1    2    0   14   24
Blue Jays - 5/26       2        4    4    2    2    2    0   36   55
A's - 5/21             1        0    0    0    0    1    0    7    8
Red Sox - 5/1          1        0    0    0    0    2    0    7   12
Dodgers - 4/19         1        0    2    2    4    2    0   18   38
16 - Anthony   Total   7        8   12   10   11    9    0   90   163  8.57

22-Jack                  IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Dodgers - 4/19         1        0    0    0    0    2    0    8   13
Diamondbacks - 4/8     1        1    2    0    0    1    0   17   27
22-Jack        Total   2        1    2    0    0    3    0   25   40   0.00

24 - Braden              IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/7          1        0    0    0    0    1    0    6   11
Red Sox - 6/4          1        0    0    0    2    0    0    6   16
Red Sox - 5/1          1        2    1    0    0    0    0   14   21
24- Braden     Total   3        2    1    0    2    1    0   26   48   0.00

26-Ben                   IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/10         2        1    2    1    3    3    1   17   38
Giants - 6/8           1        1    1    0    2    1    0   10   21
Marlins - 6/7          1        0    0    0    0    0    0    5    7
Blue Jays - 5/26       2        2    1    1    1    2    1   22   38
Marlins - 5/19         2        0    1    0    1    4    1   27   39
A's - 5/15             2        1    2    0    0    5    0   29   43
White Sox - 5/13       2        2    0    0    0    3    0   22   30
Blue Jays - 5/8        2        2    2    0    2    5    0   25   40
D-Backs - 5/3          2        2    2    2    0    3    1   24   38
Braves - 4/29          2        1    0    0    1    4    0   19   28
Braves - 4/28          2        0    0    0    0    7    1   24   34
Giants - 4/24          3        1    0    0    0    4    0   28   36
Giants - 4/16          2        4    4    4    3    2    0   31   53
Diamondbacks - 4/8     3        1    0    0    0    5    0   29   37
White Sox - 4/6        2        1    0    0    0    4    0   17   26
Red Sox - 3/28         3        1    1    0    0    3    0   28   35
26-Ben         Total   33      20   16    8   13   55    5   357  543  1.45

30 - Austin              IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
White Sox - 5/13       1        1    0    0    2    0    0    7   13
30 - Austin    Total   1        1    0    0    2    0    0    7   13   0.00

    Team       Total  137      82   78   44   94   195  14  1470 2440  1.93

Monday, June 14, 2010

2010 Laguna Youth Baseball Major Angels Final Batting Statistics



.      NAME GP  AB  R   H  RBI  BB  SO SF HBP2B 3B HR  TB   BA   OBP   SLG    OPS
2  Greysen  22  61  24  20   9  14  14  0  1  1  0  0  21 0.328 0.461 0.344  0.805
4  Niko     23  61  36  28  14  17   3  0  1  5  3  0  39 0.459 0.582 0.639  1.222
8  Breyton  22  42  22  11  11  21  13  0  4  2  0  0  13 0.262 0.537 0.310  0.847
10 Cobie    22  55  11  12  12   7   9  1  1  0  0  0  12 0.218 0.313 0.218  0.531
12 Richie   19  41   8   7   5   7  20  0  0  0  0  0   7 0.171 0.292 0.171  0.462
14 Zach     20  38  12   8   6  12  15  0  2  1  0  0   9 0.211 0.423 0.237  0.660
16 Anthony  22  58  20  25  16   7  10  0  1  8  0  0  33 0.431 0.500 0.569  1.069
22 Jack     22  52  23  25  22  19  10  0  2  6  1  0  33 0.481 0.630 0.635  1.265
24 Braden   21  44   9   2   2  11  20  0  2  0  0  0   2 0.045 0.263 0.045  0.309
26 Ben      22  56  10  20  18   7   5  0  1  4  0  0  24 0.357 0.438 0.429  0.866
28 Dominic  23  61  23  25  32  11  12  0  1  5  0  0  30 0.410 0.507 0.492  0.999
30 Austin   23  49  15  11   7  11  19  0  2  3  0  0  14 0.224 0.387 0.286  0.673

               618 213 194 154 144 150  1 18 35  4  0 237 0.314 0.456 0.383  0.839

Thursday, June 10, 2010

2010 LYB Major Angels versus Marlins Box Score

June 10, 2010 - Angels versus Marlins
Tournament of Champions - Game #7
Game Log


.                       1    2    3    4    5    6    R    H    E   LOB
     Angels             0    0    0    0    1    0    1    3    2    8
     Marlins            1    1    0    0    0    X    2    2    1    5

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  2  Greysen            6      3    0    1    0    0    1    0     0   10
 22  Jack               5      1    0    0    0    2    1    0     0   16
 28  Dominic           8/2     2    0    1    0    1    1    0     0   13
 26  Ben               1/3     3    0    0    0    0    0    0     0    7
 16  Anthony           4/5     3    0    0    0    0    2    0     0   19
 10  Cobie             2/1     3    0    0    0    0    2    0     0   14
  8  Breyton           3/8     1    1    0    0    1    1    0     0    9
 30  Austin            9/4     2    0    0    0    0    2    0     0    9
 12  Richie             7      1    0    0    0    1    1    0     0   10
 14  Zach               9      1    0    0    0    1    1    0     0    9
  4  Niko              6/2     1    0    1    1    0    0    0     0    4

                              21    1    3    1    6   12    0     0  120

Ben reached base on an error by the right fielder. 

     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
 26  Ben              2     1    2    1    3    3    1    17   38
 10  Cobie            3     1    0    0    0    2    0    24   33

                      5     2    2    1    3    5    1    41   71

Wednesday, June 09, 2010

2010 LYB Major Angels versus Marlins Box Score

June 9, 2010 - Angels versus Marlins
Tournament of Champions - Game #6
Game Log


.                       1    2    3    4    5    6    R    H    E
     Angels             0    2    1    0    0    0    3    6    0
     Marlins            0    0    0    0    0    0    0    4    2

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko             1/2/6    3    1    0    0    0    0    0     0    5
  2  Greysen            6      3    0    0    0    0    1    0     0    7
 22  Jack               5      2    0    2    0    1    0    0     0   11
 28  Dominic            8      3    0    1    1    0    1    0     0   16
 26  Ben                3      2    0    0    0    1    0    0     0   11
 16  Anthony          4/5/9    2    1    0    0    1    0    0     0   13
 10  Cobie              2      3    1    1    0    0    0    0     0    9
  8  Breyton           7/1     2    0    2    2    0    0    0     0    5
 30  Austin           9/3/8    2    0    0    0    0    0    0     0    5
 12  Richie            9/7     2    0    0    0    0    2    0     0    9
 24  Braden            4/9     2    0    0    0    0    2    0     0   11

                              26    3    6    3    3    6    0     0  102

2B: Breyton

Niko reached base on errors by the shortstop and the third baseman.

     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
  4  Niko             2     0    0    0    1    4    0    22   36
  8  Breyton          4     4    0    0    2    2    1    36   60

                      6     4    0    0    3    6    1    58   96

Tuesday, June 08, 2010

2010 LYB Major Angels versus Giants Box Score

June 8, 2010 - Giants versus Angels
Tournament of Champions - Game #5
Game Log


.                       1    2    3    4    5    6    R    H    E
     Giants             0    0    0    1    0    X    1    1    3
     Angels             2    0    3    0    6    X   11    9    2

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko              1/2     3    3    2    0    0    0    0     0   10
  2  Greysen            6      3    1    1    0    0    0    0     0    9
 22  Jack               5      2    2    2    2    1    0    0     0   12
 28  Dominic            8      1    1    1    3    1    0    0     1   12
 26  Ben               3/1     3    0    0    0    0    0    0     0    6
 16  Anthony           5/4     3    1    0    1    0    0    0     0   12
 10  Cobie             2/1     2    1    0    0    0    0    0     1    7
  8  Breyton         7/3/8/9   2    1    1    1    1    1    0     0   12
 30  Austin            9/3     3    0    2    2    0    1    0     0   10
 12  Richie            7/9     2    0    0    0    0    1    0     0   10
 24  Braden            4/7     1    1    0    0    1    1    0     0   10

                              25   11    9    9    4    4    0     2  110

2B: Austin
3B: Niko

Anthony reached base on errors by the pitcher and the shortstop, 
while Niko reached base on an error by the left fielder.

     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
  4  Niko             3     0    0    0    1    4    0    27   37
 26  Ben              1     1    1    0    2    1    0    10   21
 10  Cobie            1     0    0    0    2    1    0    8    19

                      5     1    1    0    5    6    0    45   77

Monday, June 07, 2010

2010 LYB Major Angels versus Marlins Box Score

June 7, 2010 - Marlins versus Angels
Tournament of Champions - Game #4
Game Log


.               1   2   3   4   5   6   7   8   R   H   E   LOB
     Marlins    0   0   0   1   0   0   0   5   6   2   5    5
     Angels     0   0   0   1   0   0   0   1   2   3   2   13

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC  HBP  #P
  4  Niko              1/6     3    0    1    0    1    0    0    0   17
  2  Greysen           6/4     1    0    1    0    3    0    0    0   24
 22  Jack               5      4    0    0    0    0    1    0    0   12
 28  Dominic           8/2     2    0    0    0    1    2    0    0   14
 26  Ben               3/1     2    1    0    0    0    1    0    0   11
 16  Anthony          4/5/7    3    0    1    0    0    0    0    0   18
 10  Cobie             2/1     3    0    0    0    0    0    0    0    5
  8  Breyton         7/3/8/1   1    0    0    0    2    0    0    0   12
 30  Austin           9/8/3    1    0    0    1    2    1    0    0   13
 12  Richie            7/9     3    1    0    0    0    1    0    0    9
 24  Braden           4/9/8    3    0    0    0    0    1    0    0    8
 14  Zach              9/7     3    0    0    0    0    1    0    0   11

                              29    2    3    1    9    8    0    0  154

Cobie, Ben and Richie reached on errors by the shortstop,
while Ben and Zach reached on errors by the third baseman.

     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
  4  Niko             2     0    0    0    0    2    0    17   27
 26  Ben              1     0    0    0    0    0    0    5     7
 10  Cobie            2     0    1    0    1    1    0    19   35
  8  Breyton          2     0    0    0    2    2    0    21   39
 16  Anthony          0     2    5    5    4    0    0    8    26
 24  Braden           1     0    0    0    0    1    0    6    11

                      8     2    6    5    7    6    0    76  145

Saturday, June 05, 2010

2010 LYB Major Angels versus Blue Jay Box Score

June 5, 2010 - Angels versus Blue Jay
Tournament of Champions - Game #3
Game Log


.                       1    2    3    4    5    6    R    H    E
     Angels             2    0    0    0    5    0    7    6    0
     Blue Jays          0    0    0    1    0    0    1    2    1

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko              1/6     3    0    1    2    0    0    0     0   14
  2  Greysen            6      3    1    1    0    0    0    0     0    6
 22  Jack               5      3    0    0    0    0    2    0     0   11
 28  Dominic           8/2     2    1    0    0    1    1    0     0   14
 26  Ben               3/6     3    0    1    0    0    1    0     0    9
 16  Anthony          4/5/8    2    1    1    0    0    1    0     0    7
  8  Breyton          7/3/8    2    0    0    0    0    2    0     0   13
 10  Cobie             2/1     2    1    1    1    0    0    0     0    9
 30  Austin          9/8/4/7   1    1    0    0    1    1    0     0   11
 12  Richie             7      2    0    0    0    0    1    0     0    9
 24  Braden           4/8/9    1    1    0    0    1    0    0     0    9
 14  Zach               9      2    1    1    2    0    0    0     0    5

                              26    7    6    5    3    9    0     0  117

3B: Niko

Dominic reached base on an error by the left fielder.

     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
  4  Niko             4     1    1    1    2    7    1    44   67
 10  Cobie            2     1    0    0    3    2    0    19   42

                      6     2    1    1    5    9    1    63  109

Friday, June 04, 2010

2010 LYB Major Angels versus Red Sox Box Score

June 4, 2010 - Angels versus Red Sox
Tournament of Champions - Game #2
Game Log


.                       1    2    3    4    5    6    R    H    E
     Angels             0    5    2    1    3    8   19   14    2
     Red Sox            1    0    1    0    1    0    3    3    1

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko               6      2    3    1    1    2    0    0     0   13
  2  Greysen           4/6     3    2    1    1    1    1    0     0   17
 22  Jack              5/3     3    3    2    2    0    0    0     1   10
 28  Dominic           8/2     3    2    2    3    1    0    0     0   15
 26  Ben                3      3    1    3    2    1    0    0     0   16
 16  Anthony          7/5/4    3    1    1    1    1    0    0     0   14
  8  Breyton           1/8     1    2    1    0    3    0    0     0   19
 10  Cobie              2      4    1    1    2    0    0    0     0   11
 30  Austin           9/3/7    2    2    1    0    1    1    0     0   17
 12  Richie             7      3    0    1    2    0    1    0     0   15
 24  Braden           4/8/9    2    1    0    0    1    1    0     0   14
 14  Zach              9/5     3    1    0    1    1    2    0     0   13

                              32   19   14   15   12    6    0     1  174

2B: Austin
3B: Jack

Dominic reached base on an error by the shortstop.

     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
  8  Breyton          3     1    2    0    3    2    0    29   51
 16  Anthony          2     2    1    1    1    2    0    14   24
 24  Braden           1     0    0    0    2    0    0     6   16

                      6     3    3    1    6    4    0    49   91

Tuesday, June 01, 2010

2010 LYB Major Angels versus A's Box Score

June 1, 2010 - Angels versus A's
Tournament of Champions - Game #1
Game Log


.                       1    2    3    4    5    6    R    H    E
     Angels             1    3    1    0    0   10   15    9    3
     A's                0    0    2    0    1    1    4    3    2

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko              1/6     2    2    1    1    2    0    0     1   14
  2  Greysen           6/4     4    0    1    1    0    1    0     0   15
 22  Jack               5      3    1    1    1    1    2    0     0   17
 28  Dominic           8/2     2    1    0    2    2    1    0     0   19
  8  Breyton           3/8     3    1    0    1    1    2    0     0   14
 16  Anthony           4/9     3    3    3    2    0    0    0     1   15
 10  Cobie             2/1     3    3    2    2    1    0    0     0   11
 30  Austin            9/3     2    2    0    0    2    0    0     0   22
 12  Richie            7/9     3    1    1    1    1    0    0     0   13
 14  Zach              7/4     3    1    0    0    1    2    0     0   17

                              28   15    9   11   11    8    0     2  157

2B: Anthony, Jack

Austin reached base on an error by the shortstop, while Zach reached base
on an error by the pitcher.


     Pitcher         IP    H    R   ER   BB   SO   HBP   ST   PC
  4  Niko             4    2    2    0    2    9    1    50   81
 10  Cobie            2    1    2    2    2    1    1    17   32

                      6    3    4    2    4   10    2    67  113

Wednesday, May 26, 2010

2010 LYB Major Angels versus Blue Jay Box Score

May 26, 2010 - Blue Jays versus Angels
Game Log


.                       1    2    3    4    5    6    7    R     H    E
     Blue Jays          0    1    3    0    1    0    4    9     9    2
     Angels             0    2    2    0    0    1    3    8    11    6

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko              6/2     3    2    1    0    1    1    0     0   17
  2  Greysen          4/6/8    4    1    1    0    0    2    0     0   20
 22  Jack              5/3     3    1    1    2    1    0    0     0   17
 28  Dominic           8/2     4    1    2    2    0    1    0     0   12
 26  Ben              1/3/5    3    1    1    0    1    0    0     0   14
  8  Breyton        3/7/8/5/1  3    1    1    1    1    0    0     0   13
 16  Anthony          9/4/1    3    0    2    2    0    1    0     0   13
 10  Cobie            2/1/4    1    0    1    1    1    0    1     0    8
 30  Austin           7/3/9    3    0    0    0    0    3    0     0   14
 24  Braden            4/7     2    0    0    0    0    2    0     1   14
 14  Zach             5/7/9    3    1    1    0    0    1    0     0    7

                              32    8   11    8    5   11    1     1  149

2B: Anthony

Greysen reached base on an error by the third baseman, while Ben reached
on an error by the shortstop.

     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
 26  Ben              2     2    1    1    1    2    1    22   38
 10  Cobie            2     2    3    1    3    5    0    27   51
  8  Breyton          1     1    1    0    0    0    0    11   18
 16  Anthony          2     4    4    2    2    2    0    36   55

                      7     9    9    4    6    9    1    96  162

Friday, May 21, 2010

2010 LYB Major Angels versus A's Box Score

May 21, 2010 - A's versus Angels
Game Log


.                       1    2    3    4    5    6    R    H    E
     A's                0    2    1    0    0    X    3    5    4
     Angels             4    4    7    2    X    X   17    8    1

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko              6/1     3    3    2    2    1    0    0     0   17
  2  Greysen           4/6     3    2    1    1    1    1    0     0   14
 22  Jack               5      1    1    0    2    3    0    0     0   18
 28  Dominic           8/2     3    1    2    5    0    0    0     0    6
  8  Breyton           1/8     2    1    0    0    1    0    0     0   11
 16  Anthony          9/5/4    0    1    0    0    3    0    0     0   15
 26  Ben                3      2    0    0    0    1    0    0     0   10
 10  Cobie             4/2     3    0    1    2    0    0    0     0   12
 30  Austin          7/3/8/9   3    2    1    0    0    0    0     0    9
 24  Braden           2/4/9    0    3    0    0    3    0    0     0   15
 12  Richie             7      2    1    0    0    1    0    0     0   11
 14  Zach               8      1    2    1    1    2    0    0     0   15

                              23   17    8   13   16    1    0     0  153

2B: Dominic

Niko and Austin reached base on errors by the shortstop, while Greysen
and Richie reached base on errors by the pitcher.

     Pitcher         IP        H    R   ER   BB   SO   HBP   ST   PC
  8  Breyton          2        1    2    0    1    1    0    20   32
  4  Niko             2        4    1    1    2    3    0    26   47
 16  Anthony          1        0    0    0    0    1    0     7    8

                      5        5    3    1    3    5    0    53   87

Wednesday, May 19, 2010

2010 LYB Major Angels versus Marlins Box Score

May 19, 2010 - Angels versus Marlins
Game Log


.                       1     2    3    4    5    6    R    H     E
     Angels             0     0    3    0    2    0    5   10     1
     Marlins            1     0    0    0    0    0    1    0     1

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko              6/1     3    1    1    0    0    1    0     0   13
  2  Greysen           6/8     2    2    1    1    1    0    0     0   14
 22  Jack               5      3    0    2    2    0    0    0     0   12
 28  Dominic           8/2     3    0    2    2    0    0    0     0    6
  8  Breyton          9/7/3    2    0    0    0    1    2    0     0   17
 16  Anthony         5/9/8/4   3    0    1    0    0    1    0     0   12
 26  Ben              1/6/3    3    0    1    0    0    1    0     0   10
 10  Cobie              2      2    0    0    0    1    0    0     0   11
 30  Austin            3/9     2    0    1    0    0    1    0     0    9
 24  Braden            4/9     2    0    0    0    0    1    0     0    5
 12  Richie             7      2    1    1    0    0    1    0     0    6
 14  Zach              7/9     1    1    0    0    0    0    0     1    5

                              28    5   10    5    3    8    0     1  120

2B: Jack

Ben reached base on an error by the third baseman.

     Pitcher         IP    H    R   ER   BB   SO   HBP   ST   PC
 26  Ben              2    0    1    0    1    4    1    27   39
 10  Cobie            2    0    0    0    1    3    0    17   26
  4  Niko             2    0    0    0    1    4    1    22   33

                      6    0    1    0    3   11    2    66   98

Saturday, May 15, 2010

2010 LYB Major Angels versus A's Box Score

May 15, 2010 - A's versus Angels
Game Log


.                       1    2    3    4    5    6    R    H     E
     A's                0    1    0    2    1    0    4    2     4
     Angels             0    0    0    1    0    1    2    2     2

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko             1/6/2    2    1    0    0    1    0    0     0    7
  2  Greysen          6/5/8    2    0    0    0    1    1    0     0   15
 22  Jack               5      1    0    0    0    1    1    0     1   14
 28  Dominic           8/2     3    0    0    0    0    0    0     0   10
  8  Breyton         9/7/3/1   1    1    0    0    2    0    0     0   11
 16  Anthony         5/9/8/4   3    0    0    0    0    1    0     0   18
 26  Ben              6/1/3    1    0    0    0    1    0    0     0    7
 10  Cobie             4/1     2    0    1    0    0    0    0     0    8
 30  Austin            3/9     2    0    0    0    0    1    0     0    8
 24  Braden           2/4/9    2    0    0    0    0    0    0     0    3
 12  Richie             7      2    0    1    0    0    0    0     0    5
 14  Zach              7/9     2    0    0    0    0    1    0     0    7

                              23    2    2    0    6    5    0     1  113

Anthony reached base on an error by the pitcher.  Braden reached base 
on an error by the second baseman.  Niko reached base on an error by the
shortstop.  Austin reached base on an error by the right fielder.

     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
  4  Niko             2     1    1    1    4    4    0    23   44
 26  Ben              2     1    2    0    0    5    0    29   43
  8  Breyton          1     0    1    1    4    1    0    10   28
 10  Cobie            1     0    0    0    1    1    0     6   14

                      6     2    4    2    9   11    0    68  129

Thursday, May 13, 2010

2010 LYB Major Angels versus White Sox Box Score

May 13, 2010 - Angels versus White Sox
Game Log


.                       1    2    3    4    5    6    R    H   E
     Angels             1    1   14    0    1    X   17   13   3
     White Sox          0    0    1    0    0    X    1    6   0

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko              2/6     3    1    2    3    1    0    0     0   14
  2  Greysen          6/4/9    2    1    1    2    2    0    0     0   13
 22  Jack              5/7     3    2    2    2    1    0    0     0   12
 28  Dominic           8/2`    3    1    2    2    0    0    0     0    6
  8  Breyton           3/8     2    1    0    0    0    1    0     1   14
 16  Anthony          4/8/1    2    2    1    0    1    0    0     0   12
 26  Ben              1/5/6    3    1    2    2    0    0    0     0    9
 10  Cobie             4/1     3    1    1    1    0    0    0     0   10
 30  Austin           3/7/1    2    2    1    0    0    0    0     1    9
 24  Braden          8/7/9/2   1    1    0    0    2    0    0     0   16
 12  Richie             7      2    2    1    1    1    1    0     0   13
 14  Zach              9/1     1    2    0    1    1    1    0     1   12

                              27   17   13   14    9    3    0     3  140

2B: Niko, Dominic, Anthony


     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
 26  Ben              2     2    0    0    0    3    0    22   30
 10  Cobie            1     1    1    0    3    1    0    10   27
 30  Austin           1     1    0    0    2    0    0     7   13
 14  Zach             1     2    0    0    0    1    0    10   18

                      5     6    1    0    5    5    0    49   88

Saturday, May 08, 2010

2010 LYB Major Angels versus Blue Jay Box Score

May 8, 2010 - Angels versus Blue Jays
Game Log


.                       1    2    3    4    5    6    R    H    E
     Angels             3    0    4    0    2    0    9   11    1
     Blue Jays          0    0    0    0    2    0    2    4    2

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko             1/6/2    3    1    1    0    1    0    0     0   11
  2  Greysen           4/6     4    1    1    1    0    0    0     0   18
 22  Jack               5      2    3    2    0    1    0    0     0   10
 28  Dominic            8      2    2    2    2    1    0    0     0   19
  8  Breyton          3/8/1    1    2    0    1    2    1    0     0   14
 26  Ben               6/1     3    0    2    2    0    0    0     0    8
 30  Cobie             2/4     3    0    1    2    0    0    0     0   10
 30  Austin            7/3     1    0    0    0    2    1    0     0   15
 24  Braden            9/4     3    0    0    0    0    1    0     0    8
 12  Richie             7      3    0    0    0    0    2    0     0   14
 14  Zach               9      3    0    2    0    0    0    0     0    9

                              28    9   11    8    7    5    0     0  136

2B: Dominic, Zach

Greysen reached base on an error by the third baseman.  Breyton reached
base on a dropped third stike.


     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
  4  Niko             3     0    0    0    2    3    0    28   41
 26  Ben              2     2    2    0    2    5    0    25   40
  8  Breyton          1     2    0    0    0    2    0    12   13

                      6     4    2    0    4   10    0    65   94

Monday, May 03, 2010

2010 LYB Major Angels versus Diamondbacks Box Score

May 3, 2010 - D-Backs versus Angels
Game Log


.                       1    2    3    4    5    6    R    H    E
     D-Backs            2    0    1    0    0    0    3    5    1
     Angels             2    1    0    0    3    X    6    6    2

  #  Hitter            POS    AB    R    H   RBI  BB   SO   SAC   HBP  #P
  4  Niko              6/1     2    2    1    0    1    0    0     0    7
  2  Greysen          4/8/6    3    2    2    0    0    0    0     0    6
 28  Dominic           8/2     3    1    1    2    0    0    0     0    9
 16  Anthony         9/4/8/5   2    0    0    0    0    1    0     0   11
 26  Ben               1/5     3    0    1    1    0    0    0     0   12
 30  Cobie            2/1/4    3    0    0    0    0    0    0     0    7
 30  Austin           3/7/9    2    1    1    0    0    1    0     0    4
 24  Braden           9/2/8    2    0    0    0    0    1    0     0    6
 14  Zach             4/7/9    1    0    0    0    1    1    0     0    8
 12  Richie            7/4     1    0    0    0    1    1    0     0    9
 22  Jack              5/3     1    0    0    0    1    1    0     0    7

                              23    6    6    3    4    6    0     0   86

2B: Niko

Greysen reached base on an error by the third baseman.

     Pitcher         IP     H    R   ER   BB   SO   HBP   ST   PC
 26  Ben              2     2    2    2    0    3    1    24   38
 30  Cobie            2     2    1    1    1    0    0    18   25
  4  Niko             2     1    0    0    0    5    0    21   30

                      6     5    3    3    1    8    1    63   93

Saturday, May 01, 2010

2010 LYB Major Angels versus Red Sox Box Score

May 1, 2010 - Red Sox versus Angels
Game Log

.                       1     2    3    4    5    6    R    H    E
     Red Sox            0     1    0    0    0    1    2    3    2
