Tuesday, June 15, 2010

2010 Laguna Youth Baseball Major Angels Final Pitching Statistics



2-Greyson                IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Red Sox - 3/28         1        3    3    3    0    1    1   15   30
2-Greyson      Total   1        3    3    3    0    1    1   15   30  18.00

4-Niko                   IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/9          2        0    0    0    1    4    0   22   36
Giants - 6/8           3        0    0    0    1    4    0   27   37
Marlins - 6/7          2        0    0    0    0    2    0   17   27
Blue Jays - 6/5        4        1    1    1    2    7    1   44   67
A's - 6/1              4        2    2    0    2    9    1   50   81
A's - 5/21             2        4    1    1    2    3    0   26   47
Marlins - 5/19         2        0    0    0    1    4    1   22   33
A's - 5/15             2        1    1    1    4    4    0   23   44
Blue Jays - 5/8        3        0    0    0    2    3    0   28   41
D-Backs - 5/3          2        1    0    0    0    5    0   21   30
Red Sox - 5/1          2        0    0    0    1    5    0   16   25
Braves - 4/29          1 1/3    3    1    1    0    4    0   25   31
Braves - 4/28          2        0    0    0    0    4    2   17   25
Giants - 4/24          1        0    0    0    0    1    0    6    8
Dodgers - 4/19         2        0    0    0    0    4    0   17   23
Giants - 4/16          2        3    3    3    4    4    0   31   59
White Sox - 4/6        2        1    0    0    2    4    0   22   38
Red Sox - 3/28         1        0    1    0    1    1    0    9   17
4-Niko         Total   39 1/3  16   10    7   23   72    5   423  669  1.07

8-Breyton                IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/9          4        4    0    0    2    2    1   36   60
Marlins - 6/7          2        0    0    0    2    2    0   21   39
Red Sox - 6/4          3        1    2    0    3    2    0   29   51
Blue Jays - 5/26       1        1    1    0    0    0    0   11   18
A's - 5/21             2        1    2    0    1    1    0   20   32
A's - 5/15             1        0    1    1    4    1    0   10   28
Blue Jays - 5/8        1        2    0    0    0    2    0   12   13
Braves - 4/29          1 2/3    2    2    2    0    2    0   16   29
Giants - 4/24          2        3    4    0    1    2    0   28   47
Dodgers - 4/19         1        0    0    0    0    3    0    9   15
Giants - 4/16          1        0    1    1    1    0    1    9   18
Diamondbacks - 4/8     2        0    0    0    0    2    0   19   25
Red Sox - 3/28         1        1    1    0    0    2    0   13   18
8-Breyton      Total   22 2/3  15   14    4   14   21    2   233  393  1.06

10-Cobie                 IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/10         3        1    0    0    0    2    0   24   33
Giants - 6/8           1        0    0    0    2    1    0    8   19
Marlins - 6/7          2        0    1    0    1    1    0   19   35
Blue Jays - 6/5        2        1    0    0    3    2    0   19   42
A's - 6/1              2        1    2    2    2    1    1   17   32
Blue Jays - 5/26       2        2    3    1    3    5    0   27   51
Marlins - 5/19         2        0    0    0    1    3    0   17   26
A's - 5/15             1        0    0    0    1    1    0    6   14
White Sox - 5/13       1        1    1    0    3    1    0   10   27
D-Backs - 5/3          2        2    1    1    1    0    0   18   25
Red Sox - 5/1          2        1    1    1    0    2    0   23   33
Braves - 4/28          2        0    1    1    2    4    0   19   34
Dodgers - 4/19         1        0    2    2    4    3    0   18   40
Giants - 4/16          1        2    4    0    2    1    0   18   36
White Sox - 4/6        2        2    3    3    3    4    0   32   59
10-Cobie       Total   26      13   19   11   28   31    1   275  506  2.54

14 - Zach                IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
White Sox - 5/13       1        2    0    0    0    1    0   10   18
Braves - 4/29          1        1    1    1    1    1    0    9   17
14 - Zach      Total   2        3    1    1    1    2    0   19   35   3.00

16 - Anthony             IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/7          0        2    5    5    4    0    0    8   26
Red Sox - 6/4          2        2    1    1    1    2    0   14   24
Blue Jays - 5/26       2        4    4    2    2    2    0   36   55
A's - 5/21             1        0    0    0    0    1    0    7    8
Red Sox - 5/1          1        0    0    0    0    2    0    7   12
Dodgers - 4/19         1        0    2    2    4    2    0   18   38
16 - Anthony   Total   7        8   12   10   11    9    0   90   163  8.57

22-Jack                  IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Dodgers - 4/19         1        0    0    0    0    2    0    8   13
Diamondbacks - 4/8     1        1    2    0    0    1    0   17   27
22-Jack        Total   2        1    2    0    0    3    0   25   40   0.00

24 - Braden              IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/7          1        0    0    0    0    1    0    6   11
Red Sox - 6/4          1        0    0    0    2    0    0    6   16
Red Sox - 5/1          1        2    1    0    0    0    0   14   21
24- Braden     Total   3        2    1    0    2    1    0   26   48   0.00

26-Ben                   IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
Marlins - 6/10         2        1    2    1    3    3    1   17   38
Giants - 6/8           1        1    1    0    2    1    0   10   21
Marlins - 6/7          1        0    0    0    0    0    0    5    7
Blue Jays - 5/26       2        2    1    1    1    2    1   22   38
Marlins - 5/19         2        0    1    0    1    4    1   27   39
A's - 5/15             2        1    2    0    0    5    0   29   43
White Sox - 5/13       2        2    0    0    0    3    0   22   30
Blue Jays - 5/8        2        2    2    0    2    5    0   25   40
D-Backs - 5/3          2        2    2    2    0    3    1   24   38
Braves - 4/29          2        1    0    0    1    4    0   19   28
Braves - 4/28          2        0    0    0    0    7    1   24   34
Giants - 4/24          3        1    0    0    0    4    0   28   36
Giants - 4/16          2        4    4    4    3    2    0   31   53
Diamondbacks - 4/8     3        1    0    0    0    5    0   29   37
White Sox - 4/6        2        1    0    0    0    4    0   17   26
Red Sox - 3/28         3        1    1    0    0    3    0   28   35
26-Ben         Total   33      20   16    8   13   55    5   357  543  1.45

30 - Austin              IP     H    R   ER   BB   SO   HBP  ST   PC   ERA
White Sox - 5/13       1        1    0    0    2    0    0    7   13
30 - Austin    Total   1        1    0    0    2    0    0    7   13   0.00

    Team       Total  137      82   78   44   94   195  14  1470 2440  1.93

No comments:

Post a Comment