. NAME GP AB R H RBI BB SO SF HBP2B 3B HR TB BA OBP SLG OPS
2 Greysen 22 61 24 20 9 14 14 0 1 1 0 0 21 0.328 0.461 0.344 0.805
4 Niko 23 61 36 28 14 17 3 0 1 5 3 0 39 0.459 0.582 0.639 1.222
8 Breyton 22 42 22 11 11 21 13 0 4 2 0 0 13 0.262 0.537 0.310 0.847
10 Cobie 22 55 11 12 12 7 9 1 1 0 0 0 12 0.218 0.313 0.218 0.531
12 Richie 19 41 8 7 5 7 20 0 0 0 0 0 7 0.171 0.292 0.171 0.462
14 Zach 20 38 12 8 6 12 15 0 2 1 0 0 9 0.211 0.423 0.237 0.660
16 Anthony 22 58 20 25 16 7 10 0 1 8 0 0 33 0.431 0.500 0.569 1.069
22 Jack 22 52 23 25 22 19 10 0 2 6 1 0 33 0.481 0.630 0.635 1.265
24 Braden 21 44 9 2 2 11 20 0 2 0 0 0 2 0.045 0.263 0.045 0.309
26 Ben 22 56 10 20 18 7 5 0 1 4 0 0 24 0.357 0.438 0.429 0.866
28 Dominic 23 61 23 25 32 11 12 0 1 5 0 0 30 0.410 0.507 0.492 0.999
30 Austin 23 49 15 11 7 11 19 0 2 3 0 0 14 0.224 0.387 0.286 0.673
618 213 194 154 144 150 1 18 35 4 0 237 0.314 0.456 0.383 0.839
Monday, June 14, 2010
2010 Laguna Youth Baseball Major Angels Final Batting Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment