| Dec 26, 2004 | ||||||
| Jan 2, 2005 | ||||||
| Jan 9, 2005 | ||||||
| Jan 16, 2005 | ||||||
| Jan 23, 2005 | ||||||
| Jan 30, 2005 | ||||||
| Feb 6, 2005 | ||||||
| Feb 13, 2005 | ||||||
| Feb 20, 2005 | ||||||
| Feb 27, 2005 | ||||||
| Mar 6, 2005 | ||||||
| Mar 13, 2005 | ||||||
| Mar 20, 2005 | ||||||
| Mar 27, 2005 | ||||||
| Apr 3, 2005 | ||||||
| Apr 10, 2005 | ||||||
| Apr 17, 2005 | ||||||
| Apr 24, 2005 | ||||||
| May 1, 2005 | ||||||
| May 8, 2005 | ||||||
| May 15, 2005 | ||||||
| May 22, 2005 | ||||||
| May 29, 2005 | ||||||
| Jun 5, 2005 | ||||||
| Jun 12, 2005 | ||||||
| Jun 19, 2005 | ||||||
| Jun 26, 2005 | ||||||
| Jul 3, 2005 | ||||||
| Jul 10, 2005 | ||||||
| Jul 17, 2005 | ||||||
| Jul 24, 2005 | ||||||
| Jul 31, 2005 | ||||||
| Aug 7, 2005 | ||||||
| Aug 14, 2005 | ||||||
| Aug 21, 2005 | ||||||
| Aug 28, 2005 | ||||||
| Sep 4, 2005 | ||||||
| Sep 11, 2005 | ||||||
| Sep 18, 2005 | ||||||
| Sep 25, 2005 | ||||||
| Oct 2, 2005 | ||||||
| Oct 9, 2005 | ||||||
| Oct 16, 2005 | ||||||
| Oct 23, 2005 | ||||||
| Oct 30, 2005 | ||||||
| Nov 6, 2005 | ||||||
| Nov 13, 2005 | ||||||
| Nov 20, 2005 | ||||||
| Nov 27, 2005 | ||||||
| Dec 4, 2005 | ||||||
| Dec 11, 2005 | ||||||
| Dec 18, 2005 | ||||||
| Dec 25, 2005 | ||||||
Sunday, January 01, 2006
1629.5 miles
During 2005, I ran 1629.5 miles... I finished the year running 52.5 miles in the last week; this is most that I have run in a single week in at least two years. Weekly totals for the last year are shown in the following graph. My goal for 2006 is to run at least 1,630 miles. I have my sights set on running a 10k, a half marathon and a marathon in 2006 and a 50 miler in early 2007.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment