Dec 26, 2004 | 22.46 | |||||
Jan 2, 2005 | 31.25 | |||||
Jan 9, 2005 | 34.59 | |||||
Jan 16, 2005 | 12.70 | |||||
Jan 23, 2005 | 5.81 | |||||
Jan 30, 2005 | 17.38 | |||||
Feb 6, 2005 | 28.88 | |||||
Feb 13, 2005 | 16.63 | |||||
Feb 20, 2005 | 24.03 | |||||
Feb 27, 2005 | 17.77 | |||||
Mar 6, 2005 | 37.61 | |||||
Mar 13, 2005 | 29.24 | |||||
Mar 20, 2005 | 30.24 | |||||
Mar 27, 2005 | 39.45 | |||||
Apr 3, 2005 | 36.11 | |||||
Apr 10, 2005 | 24.64 | |||||
Apr 17, 2005 | 35.38 | |||||
Apr 24, 2005 | 41.75 | |||||
May 1, 2005 | 27.49 | |||||
May 8, 2005 | 30.71 | |||||
May 15, 2005 | 43.10 | |||||
May 22, 2005 | 32.44 | |||||
May 29, 2005 | 33.55 | |||||
Jun 5, 2005 | 33.22 | |||||
Jun 12, 2005 | 35.17 | |||||
Jun 19, 2005 | 41.75 | |||||
Jun 26, 2005 | 31.34 | |||||
Jul 3, 2005 | 35.50 | |||||
Jul 10, 2005 | 31.50 | |||||
Jul 17, 2005 | 34.35 | |||||
Jul 24, 2005 | 27.60 | |||||
Jul 31, 2005 | 8.12 | |||||
Aug 7, 2005 | 31.50 | |||||
Aug 14, 2005 | 24.03 | |||||
Aug 21, 2005 | 27.98 | |||||
Aug 28, 2005 | 38.10 | |||||
Sep 4, 2005 | 43.54 | |||||
Sep 11, 2005 | 44.11 | |||||
Sep 18, 2005 | 40.86 | |||||
Sep 25, 2005 | 37.99 | |||||
Oct 2, 2005 | 30.97 | |||||
Oct 9, 2005 | 24.02 | |||||
Oct 16, 2005 | 24.63 | |||||
Oct 23, 2005 | 41.62 | |||||
Oct 30, 2005 | 32.75 | |||||
Nov 6, 2005 | 37.49 | |||||
Nov 13, 2005 | 32.17 | |||||
Nov 20, 2005 | 31.51 | |||||
Nov 27, 2005 | 24.64 | |||||
Dec 4, 2005 | 32.31 | |||||
Dec 11, 2005 | 36.99 | |||||
Dec 18, 2005 | 30.55 | |||||
Dec 25, 2005 | 52.47 |
Sunday, January 01, 2006
1629.5 miles
During 2005, I ran 1629.5 miles... I finished the year running 52.5 miles in the last week; this is most that I have run in a single week in at least two years. Weekly totals for the last year are shown in the following graph. My goal for 2006 is to run at least 1,630 miles. I have my sights set on running a 10k, a half marathon and a marathon in 2006 and a 50 miler in early 2007.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment