I spent most of the day in a Technical Management Council (TMC) meeting; the group includes the Regional CIOs and the SHSS IT Directors.
The Kings cut their roster from 18 to 14 after the October 22 pre-season game against the Dallas Mavericks by releasing forwards Mark Strickland and Phil Ricci, guard Brandin Knight and swingman Roberto Bergersen. With Chris Webber and Lawrence Funderburke expected to be placed on the injured list, the Kings appear to have an active roster of 12.
It appears that free agents Jabari Smith and Rodney Buford have made the team. The resulting roster looks like:
NO. | PLAYER | POS. | HT. | WT. | BORN |
10 | Mike Bibby | PG | 6-1 | 190 | May 13, 1978 |
32 | Rodney Buford | GF | 6-5 | 189 | Nov. 2, 1977 |
13 | Doug Christie | SG | 6-6 | 205 | May 9, 1970 |
21 | Vlade Divac | C | 7-1 | 260 | Feb. 3, 1968 |
51 | Lawrence Funderburke | PF | 6-9 | 230 | Dec. 15, 1970 |
24 | Bobby Jackson | G | 6-1 | 185 | Mar. 13, 1973 |
34 | Tony Massenburg | FC | 6-9 | 250 | Jul. 13, 1967 |
52 | Brad Miller | C | 7-0 | 261 | Apr. 12, 1976 |
8 | Anthony Peeler | SG | 6-4 | 208 | Nov. 25, 1969 |
55 | Jabari Smith | PF | 6-11 | 240 | Feb. 12, 1977 |
25 | Darius Songaila | F | 6-9 | 248 | Feb. 14, 1978 |
16 | Peja Stojakovic | SF | 6-10 | 229 | Jun. 9, 1977 |
3 | Gerald Wallace | SF | 6-7 | 215 | Jul. 23, 1982 |
4 | Chris Webber | PF | 6-10 | 245 | Mar. 1, 1973 |
No comments:
Post a Comment