For 2007, my goals include competing in the American River 50, starting to cross train in May and maintaining a consistent strength training regiment.
| Weekly Distance Totals (miles) Jan 1, 2006, to Dec 31, 2006 | ||||||
| Jan 1, 2006 | ||||||
| Jan 8, 2006 | ||||||
| Jan 15, 2006 | ||||||
| Jan 22, 2006 | ||||||
| Jan 29, 2006 | ||||||
| Feb 5, 2006 | ||||||
| Feb 12, 2006 | ||||||
| Feb 19, 2006 | ||||||
| Feb 26, 2006 | ||||||
| Mar 5, 2006 | ||||||
| Mar 12, 2006 | ||||||
| Mar 19, 2006 | ||||||
| Mar 26, 2006 | ||||||
| Apr 2, 2006 | ||||||
| Apr 9, 2006 | ||||||
| Apr 16, 2006 | ||||||
| Apr 23, 2006 | ||||||
| Apr 30, 2006 | ||||||
| May 7, 2006 | ||||||
| May 14, 2006 | ||||||
| May 21, 2006 | ||||||
| May 28, 2006 | ||||||
| Jun 4, 2006 | ||||||
| Jun 11, 2006 | ||||||
| Jun 18, 2006 | ||||||
| Jun 25, 2006 | ||||||
| Jul 2, 2006 | ||||||
| Jul 9, 2006 | ||||||
| Jul 16, 2006 | ||||||
| Jul 23, 2006 | ||||||
| Jul 30, 2006 | ||||||
| Aug 6, 2006 | ||||||
| Aug 13, 2006 | ||||||
| Aug 20, 2006 | ||||||
| Aug 27, 2006 | ||||||
| Sep 3, 2006 | ||||||
| Sep 10, 2006 | ||||||
| Sep 17, 2006 | ||||||
| Sep 24, 2006 | ||||||
| Oct 1, 2006 | ||||||
| Oct 8, 2006 | ||||||
| Oct 15, 2006 | ||||||
| Oct 22, 2006 | ||||||
| Oct 29, 2006 | ||||||
| Nov 5, 2006 | ||||||
| Nov 12, 2006 | ||||||
| Nov 19, 2006 | ||||||
| Nov 26, 2006 | ||||||
| Dec 3, 2006 | ||||||
| Dec 10, 2006 | ||||||
| Dec 17, 2006 | ||||||
| Dec 24, 2006 | ||||||
| Dec 31, 2006 | ||||||
No comments:
Post a Comment