. 1 2 3 4 5 6 R H E
Bandits 3 1 2 0 X X 6 5 3
Outlaws 0 3 0 1 X X 4 1 3
# Hitter POS AB R H RBI BB SO #P
5 Cooper 6/8 3 0 0 0 0 1 14
4 AD 8/6 3 0 0 0 0 0 11
7 Patrick 3/1/3 3 0 0 0 0 3 15
3 Congress 2 1 1 1 0 0 0 7
55 Jeremy 5/3/5 1 0 0 0 1 0 7
33 Jack EH/7 2 1 0 1 0 1 5
10 Jordan 1/5 1 0 0 0 0 0 5
00 Greysen 5 0 1 0 0 0 0 0
22 Trevor 9 0 1 0 0 1 0 9
2 Matthew 4 2 0 0 0 0 0 7
1 James 7/1 1 0 0 0 1 1 8
17 4 1 1 3 6 88
Matthew, AD and Jack reached base on errors by the first baseman,
third baseman and shortstop respectively.
Trevor, Jordan and Josh were each hit by a pitch to reach first.
Cooper had two errors at shortstop and Patrick had one error at pitcher.
Pitcher IP H R ER BB SO HBP ST-PC
10 Jordan 0 3 3 3 1 0 1 6-14
7 Patrick 3 2 3 1 4 1 0 34-77
1 James 1 0 0 0 0 1 0 8-10
4 5 6 4 5 2 1 48-101
Sunday, February 14, 2010
Outlaws 11U versus Bandits 11U Box Score
February 14, 2010 - Bandits versus Outlaws
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment