Year | Rd | Player | School | Team |
1965 | 2 | *Doug Carson-ss | Bishop Armstrong | Tigers |
1966 | 1 | LERON LEE-of | Grant | Cardinals |
1967 | 1 | Andy Finlay-of | Burbank | Braves |
1968 | 5 | *Dennis Wallin-c | Rio Americano | Angels |
1969 | 6 | *Geoff Brandt-of/rhp | El Camino | Senators |
1970 | 2 | BUTCH METZGER-rhp | Kennedy | Giants |
1971 | 1 | TAYLOR DUNCAN-ss | Grant | Braves |
1972 | 1 | Mike Ondina-of | Cordova | White Sox |
1973 | 6 | *Steve Hogan-inf/of | Grant | Padres |
1974 | 1 | BUTCH EDGE-rhp | El Camino | Brewers |
1975 | 4 | Larry Prewitt-rhp | Pacific (Placer, Sierra) | Mets |
1976 | 2 | Steve Finch-rhp | Cordova | Rangers |
1977 | 1 | DRUNGO HAZEWOOD-of | Sacramento | Orioles |
1978 | 3 | Dave Crutcher-rhp | American River (Woodland) | Rangers |
1979 | 7 | Tim Gloyd-ss/2b | Pepperdine (Sac City, Placer) | Dodgers |
1980 | 1 | DION JAMES-of | McClatchy | Brewers |
1981 | 8 | Greg Chinn-of | Sac State (Cordova) | Dodgers |
1982 | 6 | *Todd Trafton-c | Elk Grove | White Sox |
1983 | 1 | RICKY JORDAN-1b | Grant | Phillies |
1984 | 11 | *Bill Geivett-inf/of | UC Santa Barbara (Highlands, Sac City) | Cubs |
1985 | 2 | *Mark Cole-ss | Kennedy | Padres |
1986 | 4 | PAT GOMEZ-lhp | San Juan | Cubs |
1987 | 5 | Tim Holland-ss | Rio Americano | Orioles |
1988 | 3 | DARREN OLIVER-lhp | Rio Linda | Rangers |
1989 | 2 | ANDY FOX-3b | Christian Brothers | Yankees |
1990 | 1 | David Zancanaro-lhp | UCLA (Del Campo) | A’s |
1991 | 6 | Tim Doyle-lhp | Sac State | A’s |
1992 | 18 | Kumandae Miller-of | Grant | Giants |
1993 | 1 | DERREK LEE-1b | El Camino | Padres |
1994 | 4 | JEREMY POWELL-rhp | Highlands | Expos |
1995 | 1 | GEOFF JENKINS-OF | USC (Cordova) | Brewers |
1996 | 3 | NICK JOHNSON-1b | McClatchy | Yankees |
1997 | 5 | JERMAINE CLARK-2b | USF (Will C. Wood) | Mariners |
1998 | 1 | TONY TORCATO-of | Woodland | Giants |
1999 | 2 | Jake Joseph-rhp | Cosumnes River (San Juan) | Mets |
2000 | 2 | MIKE TONIS-c | Cal (Elk Grove) | Royals |
2001 | 2 | *J.P. HOWELL-lhp | Jesuit | Braves |
2002 | 4 | MARK McLEMORE-lhp | Oregon State (Del Oro) | Astros |
2003 | 2 | Todd Jennings-c | Long Beach State (Casa Roble) | Giants |
2004 | 1 | J.P. HOWELL-lhp | Texas (Jesuit) | Royals |
2005 | 6 | Steve Hammond-lhp | Long Beach State (Sac City) | Brewers |
2006 | 2 | ANDREW CARPENTER-rhp | Long Beach State (Sac City) | Phillies |
2007 | 1 | Casey Weathers-rhp | Vanderbilt (Laguna Creek, Sac City) | Rockies |
2008 | 3 | Jake Jefferies-c | UC Davis | Rays |
2009 | 1 | Tim Wheeler-of | Sac State (El Camino) | Rockies |
2010 | 4 | Cory Vaughn-of | San Diego State (Jesuit) | Mets |
2011 | 2 | ANDREW SUSAC-c | Oregon State (Jesuit) | Giants |
2012 | 2 | Martin Agosta-rhp | Saint Mary’s (Jesuit) | Giants |
2013 | 2 | Andrew Knapp-c | Cal (Granite Bay) | Phillies |
2014 | 1 | Derek Hill-of | Elk Grove | Tigers |
2015 | 7 | Nathan Lukes-of | Sac State (Center) | Indians |
Capitalized/Bold Face-played in Major Leagues; s-supplemental pick; *-did not sign.
No comments:
Post a Comment