Friday, June 30, 2017

More Selected College Baseball Statistics

I started wondering how some of the boys that Jack played baseball with and against were doing in college. The batting statistics are here.

APP GS W L SV CG IP H R ER HR ERA
Greysen Pulsipher American River 40 21 0 1 0 0 0 29 33 20 12 1 3.72
Joshua Congress Cosumnes River 42 13  13  51.1  48  30  25  4.38
Andrew Wiesenfarth American River 40 13 13 5 6 0 0 68.2 90 50 40 0 5.24
Jack Wolger Cal 54 7 1 0 0 0 0 12 19 15 7 2 5.25
Tanner Dodson Cal 54 19 7 2 6 2 0 52 75 44 31 1 5.37
Jack Cosca Cal 54 13 0 0 0 0 0 12.1 12 11 10 2 7.30

No comments:

Post a Comment