G | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | ||
Aaron Wong | Chapman | 40 | 14 | 55 | 15 | 17 | 3 | 1 | 2 | 11 | 4 | 5 | 0.309 |
Brian Morley | Cosumnes River | 42 | 42 | 164 | 37 | 50 | 14 | 2 | 7 | 40 | 25 | 29 | 0.305 |
Mychael Goudreau | Azusa Pacific | 54 | 53 | 219 | 47 | 66 | 14 | 1 | 4 | 41 | 15 | 23 | 0.301 |
Matt Clarke | American River | 40 | 32 | 138 | 24 | 46 | 7 | 1 | 2 | 29 | 10 | 12 | 0.301 |
Tanner Dodson | Cal | 54 | 54 | 184 | 29 | 55 | 14 | 3 | 3 | 26 | 15 | 25 | 0.299 |
Greg Romo | Folsom Lake | 40 | 38 | 132 | 33 | 39 | 4 | 4 | 3 | 22 | 23 | 21 | 0.295 |
Matthew Cantelme | CSU East Bay | 49 | 27 | 83 | 13 | 24 | 2 | 0 | 0 | 11 | 7 | 13 | 0.289 |
Nick Sogard | Loyola Marymount | 56 | 34 | 83 | 13 | 22 | 3 | 1 | 0 | 10 | 13 | 17 | 0.265 |
Alex Isola | Utah | 51 | 12 | 24 | 3 | 6 | 1 | 0 | 0 | 4 | 3 | 3 | 0.250 |
Bret Little | Sacramento City | 46 | 39 | 75 | 16 | 18 | 4 | - | 1 | 13 | 23 | 23 | 0.240 |
Nick Iwasa | UOP | 53 | 16 | 40 | 5 | 9 | 1 | - | - | 5 | 5 | 5 | 0.225 |
Joe McNamara | Sacramento City | 46 | 39 | 108 | 24 | 24 | 6 | - | - | 9 | 17 | 18 | 0.222 |
Joey Mejia | UOP | 53 | 15 | 23 | 3 | 5 | 2 | - | - | 2 | 5 | 6 | 0.217 |
Jared Alameda | Cosumnes River | 42 | 24 | 52 | 9 | 11 | 1 | 1 | 1 | 4 | 7 | 13 | 0.212 |
Alex Dailey | Stevens Institute | 43 | 17 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.111 |
Sam Stitlner | UOP | 53 | RS | 0.000 | |||||||||
Niko Dugay | Menlo Park | RS | 0.000 | ||||||||||
Chris Loeb | MIA |
Monday, June 12, 2017
Selected 2017 College Baseball Statistics
I started wondering how some of the boys that Jack played baseball with and against were doing in college.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment