Monday, June 08, 2009

2009 LYB Minor Twins Box Score TOC #2

Twins beat Cardinals to stay alive in the Tournament of Champions.

1 2 3 4 5 6 R H E
Cardinals 4 0 4 0 0 X 8 8 6
Twins 2 6 2 5 5 X 20 17 3

TWINS
Player AB R H RBI
CJ Hoffman 2 2 0 1
T. Gill 4 3 3 1
N. Farnetti 2 4 2 2
J. Heringer 3 2 2 3
N. Maidrand 2 0 0 0
I. Ryan 4 2 4 3
E. Inouye 2 2 2 1
C. Cunningham 2 1 1 1
T. Neff 2 1 1 0
T. Sanborn 3 2 1 1
D. Vajraca 3 0 1 0
N. Roy 2 1 0 0
31 20 17 13

2B: N. Farnetti 1 (1)
3B: J. Heringer 1 (2)
HR: I. Ryan 1 (3)
Runs: C. Cunningham 1 (5), J. Herringer 2 (19), CJ Hoffman 2 (19), T. Gill 3 (18),
I. Ryan 2 (19), E. Inouye 2 (12), N. Farnetti 4 (13), T. Sanborn 2 (8),
N. Roy 1 (5), T. Neff 1 (8)
RBI: I. Ryan 3 (18), CJ Hoffman 1 (4), T. Gill 1 (8), J. Herringer 3 (13),
E. Inouye 1 (8), N. Farnetti 2 (2), C. Cunningham 1 (9), T. Sanborn 1 (5)

TWINS
Player IP H R ER HBP BB K
T. Gill 3 5 8 4 0 4 7
CJ Hoffman 2 3 0 0 0 1 3
5 8 8 4 0 5 10

Errors: CJ Hoffman 2 (7), C. Cunningham 1 (10)

No comments:

Post a Comment