| Player | Annual Salary | Contract Thru |
| Miller, Brad | $7,875,000 | 2009-10 |
| Bibby, Mike | $10,500,000 | 2008-9 |
| Skinner, Brian | $4,500,000 | 2007-08 (t) |
| Martin, Kevin | $872,046 | 2007-08 (t) |
| Thomas, Kenny | $6,000,000 | 2007-08 (p) |
| Stojakovic, Peja | $6,875,000 | 2006-07 |
| Williamson, Corliss | $5,500,000 | 2006-07 |
| Mobley, Cuttino | $5,884,500 | 2005-06 (p) |
| Songaila, Darius | $1,600,000 | 2005-06 (p) |
| Ostertag, Gregg | $4,000,000 | 2005-06 |
| Jackson, Bobby | $3,150,000 | 2004-05 (t) |
| House, Eddie | $745,046 | 2004-05 |
| Evans, Maurice | $620,046 | 2004-05 |
| Daniels, Erik | $385,277 | 2004-05 |
(p) player option
(t) team option
Source: USATODAY.com - Basketball Salaries Database
No comments:
Post a Comment