Saturday, March 09, 2013

Jesuit Frosh Baseball versus Valley Christian Box Score

Game One of the Doubleheader
VALLEY CHRISTIAN (8) AT JESUIT MARAUDERS (9)

VALLEY CHRISTIAN     AB  R  H BI  JESUIT MARAUDERS     AB  R  H BI
Masori                4  2  2  0  Nile Redmond          4  0  1  1  
Holder                3  1  1  1   Jordan Vujovich      0  1  0  0  
Manderson             4  0  3  3  Jack Heringer         3  2  1  0  
Lopez                 4  0  0  0  Nick Iwasa            3  1  1  1  
Ferroni               4  0  1  2  Jared Alameida        3  2  2  2  
Hoefling              3  1  1  0  Ryan Kane             2  1  1  2  
 Lamas                0  0  0  0  Christian Flores      4  0  1  1  
Citti                 2  0  0  0  Alexander Isola       4  0  0  0  
 Caberberg            1  1  0  0  Jack Wolger           1  0  0  0  
Erickson              3  2  0  1   Bailey Abercrombie   1  0  0  0  
Stearns               1  1  0  1   Byrce Colombara      1  1  1  0  
                                  Nicholas Sogard       2  0  1  0  
                                   Cole Jacobi          1  0  0  0  
                                   Kyle Roessler        1  0  0  0  
TOTALS               29  8  8  8  TOTALS               30  8  9  7

VALLEY CHRISTIAN              000 043 1 -- 8  
JESUIT MARAUDERS              140 003 1 -- 9  

LOB--VALLEY CHRISTIAN 8, JESUIT MARAUDERS 10. ERR--
Manderson (2),  Citti, Jared Alameida (2), Christian Flores.
2B-- Manderson,  Hoefling, Byrce Colombara. 3B--Jared
Alameida, Ryan Kane. SACF-- Stearns. SB-- Hoefling,  King,
Christian Flores, Nicholas Sogard.

 VALLEY CHRISTIAN                IP    H    R   ER   BB   SO   HR
Lopez                          1.67    3    5    1    5    2    0
Citti                          3.33    2    0    0    1    3    0
Hoefling                       0.00    1    2    2    1    0    0
Manderson                      1.00    3    2    1    0    0    0
 JESUIT MARAUDERS           
Jack Wolger                    4.00    3    2    2    2    3    0
Bailey Abercrombie             1.33    4    5    4    2    0    0
Byrce Colombara                0.67    1    0    0    1    1    0
Nile Redmond (W)               1.00    0    1    1    2    1    0

PB--Alexander Isola (2). WP-- Lopez, Jack Wolger, Nile
Redmond. SO--Masori, Stearns, Lopez, Ferroni, Caberberg,
Jack Wolger, Bailey Abercrombie, Nile Redmond (2), Cole
Jacobi. BB-- Holder,  Hoefling,  Masori,  Erickson,  Stearns
(2),  Caberberg, Jack Wolger, Jared Alameida, Jordan
Vujovich, Jack Heringer, Nick Iwasa, Ryan Kane (2).

No comments:

Post a Comment