3rd Place Game of the St. Charles Tournament
. __1__ __2__ __3__ __4__ __T__
St. Elizabeth Ann Seton 8 9 2 17 36
St. Mels 12 6 11 10 39
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jacob 8 1-6 1-3 0-0 0 1 1 0 0 0 1 2 3
Chad 6 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
Anthony 5 1-4 0-0 0-0 0 2 2 0 0 0 0 0 2
David 7 0-2 0-0 0-0 0 2 2 0 2 0 2 0 0
Aidan 10 0-1 0-0 0-0 0 3 3 0 2 0 0 0 0
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Malcolm 7 2-2 0-0 0-0 0 4 4 0 1 0 0 0 4
Joe 18 4-8 1-4 0-1 1 0 1 0 1 0 4 1 12
Jack 16 3-9 0-1 0-0 0 0 0 2 2 0 1 1 6
Connor 9 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Jake 20 3-5 0-1 0-0 0 1 1 0 0 0 3 2 7
Andy 14 0-2 0-0 1-2 2 4 6 0 1 0 1 0 2
120 14-43 2-9 1-3 3 19 22 2 10 0 12 6 36
30.2% 22.2% 33.3%
No comments:
Post a Comment