1st Round of St. Charles Tournament
. __1__ __2__ __3__ __4__ __T__
St. Elizabeth Ann Seton 18 10 12 12 52
St. Patrick 5 4 6 3 18
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Joe 11 0-2 0-0 1-1 0 3 3 1 3 0 2 1 2
Jack 10 2-5 0-0 0-1 0 0 0 2 1 0 0 0 4
Connor 9 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
Jake 11 1-2 0-0 0-0 0 0 0 1 2 0 1 0 2
Andy 10 3-4 0-0 0-0 0 4 4 0 0 0 2 0 7
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jacob 14 2-6 2-2 1-2 2 0 2 2 0 0 1 0 8
Chad 12 0-6 0-1 0-0 0 0 0 1 1 0 1 2 0
Anthony 13 1-2 0-0 0-0 1 2 3 0 1 0 0 0 2
David 8 3-5 1-1 0-0 1 2 3 0 1 0 1 1 7
Aidan 14 5-9 0-0 0-1 2 6 8 0 0 0 0 0 10
Malcolm 8 4-7 0-0 0-0 1 7 8 3 2 0 3 0 8
120 22-50 3-4 2-5 7 28 35 10 11 0 11 4 52
44.0% 75.0% 40.0%
No comments:
Post a Comment