Saturday, April 13, 2013

Jesuit Frosh Baseball versus Ponderosa box score

The game log is here.

JESUIT MARAUDERS (13) AT PONDEROSA BRUINS (3)

JESUIT MARAUDERS     AB  R  H BI  PONDEROSA BRUINS     AB  R  H BI
Nicholas Sogard       4  2  3  0  Cole Stamer           3  1  0  0  
 John Louis Chiappe   1  1  0  0  Matt Crusha           3  0  0  0  
Trevor Beards         3  1  0  0  Jacob Silva           2  0  0  0  
 Cole Jacobi          1  0  0  0  David Dyas            3  0  1  2  
Nick Iwasa            2  2  1  0  Nicholas King         0  1  0  0  
 Ryan Kane            0  0  0  0   Zachery Steiner      1  0  0  0  
Byrce Colombara       4  3  2  5   Carsten Glas         1  0  0  0  
 Bailey Abercrombie   1  0  1  1  Max Hall              2  0  1  1  
Jordan Vujovich       3  3  3  2  McLinden              2  0  0  0  
 Alexander Isola      1  0  0  0  Garrett Grubaugh      2  0  0  0  
Jack Wolger           4  0  2  3  Kevin Katz            2  1  1  0  
 Kyle Roessler        0  0  0  0                                    
Kevin Fitzsimon       3  0  0  0                                    
Jonah Allman          4  0  0  0                                    
Sam Starosciak        1  1  0  0                                    
 Jack Heringer        1  0  0  0                                    
TOTALS               33 13 12 11  TOTALS               21  3  3  3

JESUIT MARAUDERS              103 351 0 -- 13 
PONDEROSA BRUINS              012 000 x -- 3  

LOB--JESUIT MARAUDERS 10, PONDEROSA BRUINS 2. ERR--Jared
Alameida, Kevin Fitzsimon,  McLinden (2), David Dyas,
Nicholas King, Bradley Poroli (2). 2B--Byrce Colombara,
Jordan Vujovich, Max Hall. 3B--Jordan Vujovich. SACB--Jacob
Silva. SB--Nicholas Sogard.

 JESUIT MARAUDERS                IP    H    R   ER   BB   SO   HR
Nick Iwasa (W)                 5.00    3    3    1    1    2    0
Ryan Kane                      1.00    0    0    0    0    1    0
 PONDEROSA BRUINS           
Nicholas King (L)              3.33    5    5    5    4    2    0
Zachery Steiner                0.67    3    3    3    2    1    0
Carsten Glas                   1.00    3    4    3    1    0    0
Matt Crusha                    1.00    1    1    0    1    0    0

PB--David Dyas (2). WP--Nicholas King, Zachery Steiner.
BALK--Matt Crusha. SO--Jonah Allman, Kevin Fitzsimon (2),
Garrett Grubaugh, Max Hall, Carsten Glas. BB--Jordan
Vujovich, Nick Iwasa (2), Ryan Kane, Sam Starosciak (2),
Trevor Beards, Kevin Fitzsimon, Nicholas King.

No comments:

Post a Comment