March 2017 | 144.9 miles |
February 2017 | 95.7 |
January 2017 | 111.5 |
December 2016 | 101.3 |
November 2016 | 104.3 |
October 2016 | 118.1 |
September 2016 | 126.9 |
August 2016 | 135.3 |
July 2016 | 64.1 |
June 2016 | 113.2 |
May 2016 | 143.8 |
April 2016 | 116.3 |
March 2016 | 135.8 |
February 2016 | 117.1 |
January 2016 | 150.5 |
Friday, March 31, 2017
145 miles
I logged 144.93 miles in March. This is the most miles I have done in a month since January of 2016 when I was working out of the Napa Valley. Although it is not completely comparable because I also did 50 miles on the bike in January of 2015, I still feel very good about the result. After a rough fall and feeling like I lost a couple of notches of fitness, I am feeling stronger and more like my old self.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment