Sunday, November 01, 2009

Outlaws 11U versus Nevada Dust Devils 11U Box Score

November 1, 2009 - Outlaws versus Nevada Dust Devils
.                 1    2    3    4    5    6    R    H    E
     Outlaws      0    1    0    0    3    X    4    8    1
     Dust Devils  2    1    2    0    0    X    5    6    0


  #  Hitter      POS  AB    R    H   RBI  BB   SO    #P    AVG    OBP
  5  Cooper      8/6   3    1    1    1    0    0    13   0.190  0.452
  2  Matthew      4    2    0    2    1    1    0    15   0.208  0.387
  4  AD          6/1   3    0    1    0    0    0    12   0.192  0.417
  3  Josh         5    3    0    0    0    0    0     6   0.172  0.381
 55  Jeremy       2    2    1    2    0    0    0     6   0.290  0.314
  6  Keaton      1/9   2    0    0    0    0    0     8   0.171  0.341
 21  DeAndre     10    2    0    1    0    0    0     8   0.412  0.607
 33  Jack         3    1    1    0    0    1    1    16   0.235  0.571
 23  Breyton      9    1    0    0    0    0    1     5   0.095  0.174
 10    Jordan     7    1    0    0    0    0    0     3   0.100  0.182
  1  James        7    1    0    0    0    0    0     3   0.250  0.591
 22  Trevor       8    1    1    1    1    0    0     1   0.261  0.292

                      22    4    8    3    2    2    96

     Pitcher     IP    H    R   ER   BB   SO   HBP PC-ST   ERA
  6  Keaton       3    6    5    5    1    2    1  49-29    6.14
  4  AD           1    0    0    0    1    1    0  19-11    4.29

                  4    6    5    5    2    3    1  68-40

No comments:

Post a Comment