Saturday, February 22, 2014

Jesuit JV Baseball versus Franklin Box Score

The 2014 Jesuit JV Baseball game log is here.

Box Score

FRANKLIN (3) AT JESUIT MARAUDERS (5)

FRANKLIN                      000 120 00 -- 3  
JESUIT MARAUDERS              400 000 1x -- 5

JESUIT MARAUDERS     AB  R  H BI
Nick Iwasa            2  1  1  0  
 DiRe                 1  0  0  0  
Samuel Stiltner       1  1  0  0  
Christian Flores      1  1  0  0  
Kyle Smith            1  0  0  0  
 Andrew De Anda       2  1  1  0  
Jared Alameida        1  1  1  1  
 Trevor Beards        2  0  0  0  
Salazar               0  0  0  1  
 McFetridge           1  0  0  0  
Alexander Isola       0  0  0  1  
 Cooper Renteria      1  0  0  0  
Jack Heringer         1  0  1  1  
 Kevin Fitzsimon      2  0  0  1  
Byrce Colombara       1  0  0  0  
 Jack Wolger          2  0  0  0  
John Louis Chiappe    0  0  0  0  
 Child                1  0  0  0  
Vigo                  1  0  0  0  
 Kyle Roessler        1  0  0  0  
Nicholas Sogard       1  0  0  0  
 Baer                 1  0  1  0  
Ryan Kane             1  0  1  0  
 Jonah Allman         1  0  0  0  
TOTALS               26  5  6  5

LOB--JESUIT MARAUDERS 7. ERR--Kyle Roessler (2), Alexander Isola, Child, Andrew De Anda. 2B--Ryan Kane. HBP--Christian Flores.

 JESUIT MARAUDER                 IP    H    R   ER   BB   SO   HR
Ryan Kane                      2.00    2    0    0    1    2    0
John Louis Chiappe             1.00    1    0    0    0    0    0
Kyle Smith                     1.00    0    1    0    1    0    0
Salazar                        1.00    1    2    1    1    0    0
DiRe                           2.00    0    0    0    1    2    0

PB--Samuel Stiltner. 
SO--Jonah Allman, Vigo, Cooper Renteria, Christian Flores, 
DiRe, Kyle Smith, Trevor Beards, Kevin Fitzsimon. 
BB--Cooper Renteria, Alexander Isola, Samuel Stiltner, John Louis
Chiappe,  Salazar,  McFetridge.

No comments:

Post a Comment