July 11, 2009 - Laguna 10Us versus Washington Manor 10Us
1 2 3 4 5 6 R H E
Washington Manor 0 0 3 0 0 x 3 1 1
Laguna 7 0 2 2 2 x 13 10 3
# Hitter POS AB R H RBI BB SO #P AVG OBP
5 Cooper 6 4 1 3 3 0 0 12 0.750 0.750
2 Matt 4 2 0 0 0 1 1 6 0.000 0.500
10 Louie 4 2 0 0 0 0 0 7 0.000 0.000
6 Cam 8 1 3 1 1 3 0 19 1.000 1.000
7 Pat 1/3 4 2 2 1 0 1 13 0.500 0.500
33 Jack 5/7 4 1 1 0 0 0 14 0.250 0.250
3 Josh 3/2/1 1 1 0 0 3 0 19 0.000 0.750
23 Breyton 9 0 1 0 1 2 0 11 0.000 1.000
1 James 1/9 1 1 0 1 1 0 11 0.000 0.500
9 Niko 2 2 1 1 2 0 0 3 0.500 0.500
8 Jordan 5 1 1 1 0 0 0 1 1.000 1.000
22 Trevor 7 1 1 1 1 0 0 6 1.000 1.000
11 Wesley 9 2 0 0 0 0 0 4 0.000 0.000
25 13 10 10 10 2 126 0.400 0.571
2B: Cooper, Pat, Trevor
3B: Pat
SB: Cooper, Jack
Team LOB: 5
Pitcher IP H R ER BB SO HBP PC-ST ERA
7 Pat 2 1 0 0 3 3 0 36-18 0.00
1 James 2 0 3 1 4 1 1 45-20 3.00
2 Josh 1 0 0 0 2 3 0 30-14 0.00
5 1 3 1 9 7 1 111/52 1.20
Saturday, July 11, 2009
Laguna 10Us versus Washington Manor 10Us Box Score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment