July 17, 2009 - Laguna 10Us versus Elk Grove North 10Us
1 2 3 4 5 6 R H E
Elk Grove N 0 1 1 3 2 0 7 9 0
Laguna 0 0 0 0 0 2 2 4 4
# Hitter POS AB R H RBI BB SO #P AVG OBP
5 Cooper 6 3 0 1 0 0 1 7 0.375 0.412
2 Matt 4 3 0 0 0 0 0 11 0.091 0.333
6 Cam 2 1 0 0 0 1 1 9 0.250 0.438
11 Wesley 9 0 1 0 0 1 0 6 0.000 0.400
7 Pat 8/1/3 2 1 1 0 1 1 19 0.286 0.412
9 Jack 5 2 0 1 2 1 1 16 0.417 0.533
8 Jordan 5 0 0 0 0 0 0 0 0.333 0.500
9 Niko 7/2 3 0 0 0 0 1 12 0.364 0.462
3 Josh 3/1 3 0 0 0 0 2 14 0.300 0.500
10 Louie 9 1 0 0 0 0 0 2 0.000 0.000
22 Trevor 7/9 2 0 0 0 0 2 10 0.167 0.167
1 James 1 1 0 0 0 0 1 6 0.000 0.400
1 Breyton 8 1 0 1 0 0 0 3 0.500 0.636
22 1 4 2 4 10 115
Pitcher IP H R ER BB SO HBP PC-ST ERA
1 James 2 4 2 2 1 2 2 42-22 4.50
7 Pat 1 5 3 3 0 3 0 32-22 10.91
3 Josh 3 0 2 0 1 3 1 46-32 0.00
9 7 5 2 8 3 120-76
Friday, July 17, 2009
Laguna 10Us versus Elk Grove North 10Us Box Score
The batting averages, on base percentages and earned run averages are for all five games of the 2009 Northern California Cal Ripken 10U tournament.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment