Saturday, April 26, 2014

Jesuit JV baseball versus De La Salle Box Score

Log Game
JESUIT MARAUDERS JV (8) AT DE LA SALLE JV (9)

JESUIT MARAUDERS JV  AB  R  H BI  DE LA SALLE JV       AB  R  H BI
Jack Heringer         4  1  1  1  Nick Vernon           4  1  1  1  
Alexander Isola       4  0  0  0  Joe Vranesh           2  1  2  1  
Jack Cosca            4  1  1  0  Nicholas Sparks       2  3  2  0  
Nick Iwasa            3  1  2  1  Zach Scherman         2  0  1  1  
Byrce Colombara       2  2  1  1   Grant Jones          0  1  0  0  
 Trevor Beards        1  0  0  0  Jordan Katz           3  1  2  2  
Kyle Roessler         1  0  0  0  Chris Vanderklugt     3  0  2  2  
 Samuel Stiltner      2  1  2  2   Max Starkman         1  0  1  0  
Christian Flores      2  0  0  0  John Nejedly          2  1  0  0  
 Kevin Fitzsimon      0  1  0  0   Armani Smith         1  0  0  0  
Jared Alameida        1  0  0  0  Patrick Guidi         2  0  1  2  
 Jonah Allman         2  1  0  1  Matt Koelzer          3  0  0  0  
Cooper Renteria       3  0  1  2  *Alex Colan           0  1  0  0  
TOTALS               29  8  8  8  TOTALS               25  9 12  9

JESUIT MARAUDERS JV           000 710 0 -- 8  
DE LA SALLE JV                012 222 x -- 9  

LOB--JESUIT MARAUDERS JV 3, DE LA SALLE JV 7. ERR--Jack
Cosca. 2B--Cooper Renteria, Nicholas Sparks, Patrick Guidi.
HBP--Joe Vranesh, John Nejedly, Jordan Katz, Grant Jones.
SACB--Zach Scherman. SB--Byrce Colombara, Jack Heringer, Joe
Vranesh (2), Nicholas Sparks (2), John Nejedly, Jordan Katz,
Grant Jones.

 JESUIT MARAUDERS JV             IP    H    R   ER   BB   SO   HR
Jack Cosca                     3.00    4    3    3    3    5    0
Samuel Stiltner                2.00    6    4    2    1    2    0
Byrce Colombara (L)            0.33    1    2    2    0    0    0
Trevor Beards                  0.67    1    0    0    0    0    0
 DE LA SALLE JV             
Cole Shess                     3.00    0    0    0    1    1    0
Zack Kline                     1.00    6    7    7    1    0    0
Dominic Delmonte               1.00    1    1    1    1    0    0
Jordan Chriss (W)              1.00    0    0    0    0    0    0
Conner Roberts (S)             1.00    1    0    0    0    2    0

PB--Alexander Isola (2). WP--Zack Kline. BALK--Samuel
Stiltner. SO--Jared Alameida, Trevor Beards, Jack Cosca,
Zach Scherman, Nick Vernon (2), John Nejedly (2), Chris
Vanderklugt, Patrick Guidi. BB--Byrce Colombara, Nick Iwasa,
Kevin Fitzsimon, Joe Vranesh, Nicholas Sparks (2), Patrick
Guidi.

No comments:

Post a Comment