G | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | ||
Matt Clarke | University of Colorado | 52 | 49 | 201 | 45 | 76 | 20 | 2 | 6 | 37 | 8 | 16 | 0.378 |
Brian Morley | CSU Monterey | 57 | 57 | 208 | 33 | 71 | 15 | 1 | 10 | 56 | 32 | 60 | 0.341 |
Nick Sogard | Loyola Marymount | 59 | 59 | 229 | 39 | 71 | 8 | - | - | 19 | 38 | 44 | 0.309 |
Darren Baker | Cal | 52 | 51 | 204 | 34 | 62 | 4 | 1 | - | 18 | 19 | 31 | 0.304 |
Greg Vaughn | LIU Brooklyn | 53 | 41 | 151 | 23 | 45 | 4 | 2 | 4 | 24 | 29 | 36 | 0.298 |
Aaron Wong | Chapman | 56 | 56 | 193 | 39 | 57 | 13 | 2 | 1 | 29 | 15 | 20 | 0.295 |
Alex Isola | TCU | 54 | 49 | 187 | 28 | 50 | 7 | 0 | 5 | 31 | 25 | 46 | 0.267 |
Mychael Goudreau | Azusa Pacific | 55 | 55 | 207 | 43 | 51 | 10 | 1 | 6 | 37 | 17 | 31 | 0.246 |
Nick Iwasa | Sacramento State | 65 | 29 | 52 | 11 | 11 | 2 | 0 | 0 | 7 | 15 | 11 | 0.212 |
Matthew Cantelme | CSU East Bay | 50 | 38 | 114 | 13 | 24 | 3 | - | 1 | 10 | 13 | 21 | 0.211 |
Joe McNamara | Withrop University | 57 | 15 | 16 | 4 | 3 | 1 | - | - | 2 | 5 | 6 | 0.188 |
Joey Mejia | UOP | 49 | 5 | 5 | - | - | - | - | - | - | - | 3 | 0.000 |
Jared Alameda | Missing in Action | ||||||||||||
Bret Little | Missing in Action | ||||||||||||
Niko Dugay | Missing in Action | ||||||||||||
Chris Loeb | Missing in action | ||||||||||||
Alex Dailey | Not on Stevens Institute roster | ||||||||||||
Sam Stitlner | Not on UOP roster | ||||||||||||
Trevor Zscheile | Not on Simpson University roster | ||||||||||||
Tanner Dodson | Tampa Bay Rays Farm |
Thursday, July 25, 2019
Selected 2019 College Baseball Statistics
Over the last three years, [2017, 2018], I have been following how some of the boys that Jack played baseball with and against were doing in college. I updated the table for the 2019 season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment