2018 | |||||||||||||
G | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | ||
Alex Isola | Yavapai Valley JC | 55 | 42 | 128 | 22 | 47 | 11 | 2 | 8 | 39 | 24 | 22 | 0.367 |
Nick Sogard | Loyola Marymount | 53 | 53 | 185 | 31 | 60 | 5 | 1 | 2 | 21 | 30 | 26 | 0.324 |
Tanner Dodson | Cal | 54 | 54 | 228 | 40 | 73 | 12 | - | 1 | 27 | 19 | 40 | 0.320 |
Mychael Goudreau | Azusa Pacific | 52 | 52 | 199 | 56 | 62 | 15 | 2 | - | 35 | 30 | 35 | 0.312 |
Matt Clarke | American River | 39 | 39 | 154 | 19 | 36 | 7 | - | - | 18 | 4 | 14 | 0.301 |
Aaron Wong | Chapman | 48 | 47 | 178 | 42 | 53 | 9 | - | 1 | 16 | 27 | 22 | 0.298 |
Joe McNamara | Sacramento City | 52 | 48 | 174 | 47 | 49 | 5 | - | - | 21 | 27 | 24 | 0.282 |
Matthew Cantelme | CSU East Bay | 50 | 30 | 95 | 11 | 26 | 5 | 1 | - | 11 | 9 | 28 | 0.274 |
Darren Baker | Cal | 54 | 44 | 172 | 29 | 47 | 6 | - | 1 | 23 | 7 | 18 | 0.273 |
Jared Alameda | Cosumnes River | 40 | 36 | 126 | 24 | 34 | 6 | - | 1 | 10 | 6 | 24 | 0.270 |
Brian Morley | Old Dominion | 50 | 44 | 131 | 20 | 35 | 3 | 1 | 6 | 25 | 12 | 31 | 0.267 |
Bret Little | Stanislaus State | 50 | 6 | 8 | 1 | 2 | - | - | - | - | 1 | 4 | 0.250 |
Greg Vaughn | LIU Brooklyn | 57 | 55 | 201 | 42 | 48 | 9 | 1 | 3 | 23 | 33 | 43 | 0.239 |
Joey Mejia | UOP | 51 | 8 | 11 | - | - | - | - | - | 1 | 1 | 6 | 0.000 |
Nick Iwasa | On Sacramento State roster | ||||||||||||
Niko Dugay | On Menlo College Club baseball roster | ||||||||||||
Alex Dailey | Not on Stevens Institute roster | ||||||||||||
Sam Stitlner | Not on UOP roster | ||||||||||||
Trevor Zscheile | Not on Simpson University roster | ||||||||||||
Chris Loeb | Missing in action |
Sunday, July 08, 2018
Selected 2018 College Baseball Statistics
Last year, I started wondering how some of the boys that Jack played baseball with and against were doing in college. I updated the table for the 2018 season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment