September 19, 2009 - Outlaws against Bulldogs
1 2 3 4 5 6 R H E
Bulldogs 0 3 3 0 - - 6 3 4
Outlaws 2 4 2 2 - - 10 5 1
# Hitter POS AB R H RBI BB SO #P AVG OBP
5 Cooper 10 2 2 1 2 1 0 9 0.250 0.571
6 Keaton 3 2 1 0 0 1 0 14 0.182 0.438
7 Pat 1/8 2 2 1 0 1 1 13 0.600 0.667
21 DeAndre 8 0 0 0 0 1 0 5 0.500 0.800
55 Jeremy 1 2 1 0 2 0 0 9 0.167 0.250
33 Jack 7/5 2 0 0 2 1 0 9 0.222 0.533
8 Niko 6 2 0 0 1 0 2 12 0.000 0.333
22 Trevor 2 3 0 1 0 0 1 15 0.250 0.250
1 James 9 0 1 0 0 1 0 7 0.500 0.778
4 AD 9 1 1 1 0 0 0 4 0.167 0.500
10 Jordan 5 0 1 0 0 1 0 4 0.000 0.111
3 Josh 7 1 0 0 0 0 0 3 0.000 0.231
2 Matt 4 1 0 0 0 0 0 6 0.125 0.300
23 Breyton 4 1 1 1 0 0 0 2 0.333 0.333
19 10 5 7 7 4 112
Cooper and Jeremey reached base on errors by the shortstop. Jeremy also
reached base on an error by the second baseman. Jack hit a high fly
into right center that was scored as an error on the center fielder.
Pitcher IP H R ER BB SO HBP PC-ST ERA
7 Pat 2 0 3 3 3 2 0 39-19 6.00
55 Jeremy 2 3 3 2 1 4 0 56-33 3.00
4 3 6 5 4 6 0 95-52
Saturday, September 19, 2009
Outlaws 11U versus Bulldogs 11U Box Score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment