September 19, 2009 - Outlaws against Hard 90
1 2 3 4 5 6 R H E
Outlaws 0 0 3 0 - - 3 2 4
Hard 90 5 4 2 X - - 11 10 0
# Hitter POS AB R H RBI BB SO #P AVG OBP
4 AD 6 2 0 0 0 0 0 7 0.000 0.444
6 Keaton 7/3 1 1 0 0 1 0 7 0.222 0.462
8 Pat 8/1 2 0 2 0 0 0 3 0.667 0.667
33 Jack 5/8 1 0 0 0 1 1 11 0.286 0.583
33 Breyton 1/9 2 0 0 0 0 0 3 0.000 0.000
3 Josh 3/2 1 0 0 0 1 0 9 0.000 0.250
8 Niko 2 1 0 0 0 0 1 1 0.000 0.417
10 Jordan 5 1 0 0 0 0 0 1 0.000 0.000
21 DeAndre 10 0 1 0 0 2 0 12 0.500 0.778
1 James 9/7 0 1 0 0 2 0 10 0.000 0.500
2 Matt 4 2 0 0 0 0 1 9 0.143 0.333
13 3 2 0 7 3 73
Pitcher IP H R ER BB SO HBP PC-ST ERA
23 Breyton 1 1/3 7 9 7 2 2 1 46-24 31.51
3 James 1/3 1 0 0 1 0 0 16-7 9.00
7 Pat 1 2 2 1 1 0 0 19-12 3.00
3 10 11 8 4 2 1 81-43
Saturday, September 19, 2009
Outlaws 11U versus Hard 90 11U Box Score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment