Tuesday, September 08, 2009

Outlaw 11U Fall 2009 Batting Statistics

As of September 7, 2009
.
    NAME  GP AB  R  H RBI BB SO HBP 2B 3B HR TB SB  BA   OBP   SLG   OPS
1  James   4  4  2  0  1   2  2  0   0  0  0  0  0 0.000 0.333 0.000 0.333
2  Matt    4  5  2  1  2   2  1  0   0  0  0  1  0 0.200 0.429 0.200 0.629
3  Josh    4  8  3  0  1   2  2  0   0  0  0  0  0 0.000 0.200 0.000 0.200
4  AD      2  3  4  0  0   4  2  0   0  0  0  0  0 0.000 0.571 0.000 0.571
5  Cooper  4  6  5  1  3   5  2  0   1  0  0  2  1 0.167 0.545 0.333 0.879
6  Keaton  4  8  3  2  4   3  0  0   1  0  0  3  0 0.250 0.455 0.375 0.830
7  Pat     1  1  0  0  0   0  1  0   0  0  0  0  0 0.000 0.000 0.000 0.000
8  Niko    4  6  2  0  0   4  0  1   0  0  0  0  0 0.000 0.455 0.000 0.455
10 Jordan  3  7  3  0  0   0  1  0   0  0  0  0  0 0.000 0.000 0.000 0.000
21 DeAndre 3  4  5  2  1   3  1  0   0  0  0  2  0 0.500 0.714 0.500 1.214
22 Trevor  4  5  0  1  0   0  3  0   0  0  0  1  0 0.200 0.200 0.200 0.400
33 Jack    4  6  3  2  2   4  1  0   0  0  0  2  0 0.333 0.600 0.333 0.933
55 Jeremy  2  4  1  1  1   0  1  1   0  0  0  1  0 0.250 0.333 0.250 0.583

             67 33 10 15  29 17  2   2  0  0 12  1 0.149 0.414 0.179 0.593

No comments:

Post a Comment