September 5, 2009 - Outlaws against River Bandits
1 2 3 4 5 6 R H E
Outlaws 4 5 1 4 - - 14 4 1
River Bandits 0 1 0 1 - - 2 2 4
# Hitter POS AB R H RBI BB SO #P AVG OBP
5 Cooper 6 2 2 1 2 2 1 19 0.333 0.750
4 AD 7/4 1 3 0 0 3 1 21 0.000 0.750
6 Keaton 3 1 1 0 0 1 0 8 0.667 0.833
1 James 7 0 1 0 0 1 0 5 0.000 0.500
7 Pat 1 1 0 0 0 0 1 4 0.000 0.000
21 DeAndre 8 2 2 1 0 0 0 10 0.500 0.500
33 Jack 8/3 2 1 1 1 1 1 15 0.333 0.600
3 Josh 2/1/3 3 0 0 0 0 2 11 0.000 0.333
10 Jordan 5/9 3 2 0 0 0 0 8 0.000 0.000
8 Niko 9/8 1 1 0 0 2 0 12 0.000 0.714
2 Matt 4 2 1 0 1 0 0 7 0.000 0.400
22 Trevor 7 1 0 1 0 0 0 1 0.500 0.500
19 14 4 4 10 6 121
Jordan reached base twice on errors by second base and shortstop.
DeAndre and Matt received base on errors by third base.
Pitcher IP H R ER BB SO HBP PC-ST ERA
7 Pat 1 0 0 0 0 0 0 11-6 0.00
3 Josh 1 0 1 1 3 1 0 26-10 6.00
4 AD 2 2 1 1 1 0 0 37-23 3.00
4 2 2 2 4 1 0 74-39
Saturday, September 05, 2009
Outlaws 11U versus River Bandits 11U Box Score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment