September 20, 2009 - Outlaws against Warriors
1 2 3 4 5 6 R H E
Warriors 0 2 0 0 0 0 2 4 4
Outlaws 2 5 1 1 0 x 9 4 1
# Hitter POS AB R H RBI BB SO #P AVG OBP
5 Cooper 4 3 2 1 0 0 0 13 0.273 0.529
4 AD 1/6/2 2 3 1 2 1 0 14 0.250 0.500
7 Pat 8 2 0 1 2 0 0 3 0.571 0.625
21 DeAndre 8 0 0 0 0 1 0 7 0.500 0.818
55 Jeremy 2/5/6 2 0 0 1 0 0 8 0.125 0.182
33 Jack 10 1 1 0 0 1 1 7 0.200 0.529
10 Jordan 10 1 0 0 0 0 0 3 0.000 0.100
3 Josh 5/2/5 2 1 0 1 1 0 9 0.000 0.250
6 Keaton 3 3 0 1 0 0 0 14 0.214 0.421
8 Niko 6 0 1 0 0 1 0 5 0.000 0.375
1 James 1/7 1 0 0 0 1 1 8 0.000 0.500
23 Breyton 9/7 2 1 0 1 0 0 9 0.200 0.200
9 RJ 9 0 0 0 0 0 0 0 0.000 0.000
2 Matt 7 2 0 0 0 0 1 7 0.100 0.250
21 9 4 7 6 3 107
AD and Jeremy reached base on errors by the first baseman. Breyton
reached base twice on errors by the shortstop and second baseman.
Pitcher IP H R ER BB SO HBP PC-ST ERA
4 AD 2 1 2 2 2 1 0 34-18 4.50
1 James 3 2 0 0 0 4 0 48-31 4.74
2 Matthew 1 1 0 0 0 0 0 12-7 0.00
6 4 2 2 2 5 0 94-56
Sunday, September 20, 2009
Outlaws 11U versus Warriors 11U Box Score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment