October 18, 2009 - Outlaws versus Bay Valley Bombers
1 2 3 4 5 6 R H E
Bombers 0 0 0 4 0 0 4 5 0
Outlaws 0 0 0 0 1 0 1 1 3
# Hitter POS AB R H RBI BB SO #P AVG OBP
5 Cooper 10 2 0 0 0 1 1 18 0.188 0.500
4 AD 4 2 0 0 0 1 1 13 0.190 0.452
6 Keaton 3/1 2 0 0 0 0 2 8 0.207 0.395
22 Trevor 2 1 0 0 0 0 0 1 0.250 0.286
55 Jeremy 6 1 1 0 0 1 0 10 0.222 0.258
7 Pat 1/5/7 2 0 0 0 0 2 8 0.300 0.391
33 Jack 5/3 1 0 0 0 1 0 8 0.188 0.517
3 Josh 2/1 2 0 1 1 0 0 5 0.217 0.412
2 Matthew 7 1 0 0 0 0 1 5 0.105 0.292
1 James 7 0 0 0 0 1 0 6 0.222 0.611
8 Niko 9 1 0 0 0 0 1 5 0.045 0.353
21 DeAndre 9 1 0 0 0 0 1 6 0.357 0.583
23 Breyton 8 1 0 0 0 0 1 3 0.111 0.158
10 Jordan 5 1 0 0 0 0 0 8 0.118 0.167
18 1 1 1 5 10 104
Pitcher IP H R ER BB SO HBP PC-ST ERA
7 Pat 2 1 0 0 1 1 0 23-15 3.00
6 Keaton 2 3 4 1 0 1 0 33-22 6.00
3 Josh 2 1 0 0 1 0 0 18-13 8.31
6 5 4 1 2 2 0 74-50
Sunday, October 18, 2009
Outlaws 11U versus Bay Valley Bombers 11U Box Score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment