Saturday, October 17, 2009

Outlaws 11U versus Warriors 11U

October 17, 2009 - Outlaws versus Warriors

                  1    2    3    4    5    6    R    H    E
     Outlaws      1    2    2    9    X    X   14   11    2
     Warriors     3    0    1    0    X    X    4    4    2


  #  Hitter      POS  AB    R    H   RBI  BB   SO    #P    AVG    OBP
  2  Matthew           1    1    0    0    1    0     6   0.118  0.318
 22      Trevor        2    2    1    1    0    0     4   0.278  0.316
  6  Keaton            3    1    2    2    1    0    15   0.231  0.429
  7  Pat               3    1    0    0    0    1    11   0.313  0.421
 55  Jeremy            3    2    3    1    0    0     8   0.250  0.259
 55  Josh              1    1    0    1    1    1    11   0.211  0.433
 21  DeAndre           1    1    1    1    0    0     2   0.417  0.619
  1      James         1    1    1    2    0    0     2   0.125  0.563
  8  Niko              1    2    1    0    1    0    10   0.050  0.375
 23  Breyton           1    1    0    0    0    0     1   0.133  0.188
  4      AD            2    1    1    3    0    0     5   0.235  0.500
 10  Jordan            3    0    1    2    0    0     4   0.133  0.188

                      22   14   11   13    4    2    79

Both Pat and Niko were hit by pitches.  Josh had a sacrifice bunt, while
DeAndre had a sacrifice fly.  AD reached base on an error by the shortstop,
while Trevor reached base on an error by the second baseman.

     Pitcher     IP    H    R   ER   BB   SO   HBP PC-ST   ERA
  7  Pat          2    2    3    0    1    2    0  38-21    4.00
 10  Jordan       2    2    1    1    2    0    0  40-18    4.74
                  4    4    4    1    3    2    0  78-39

No comments:

Post a Comment