October 4, 2009 - Outlaws versus Monterey Bay
1 2 3 4 5 6 R H E
Monterey Bay 3 1 3 0 3 X 10 11 0
Outlaws 4 1 1 0 0 X 6 3 3
# Hitter POS AB R H RBI BB SO #P AVG OBP
5 Cooper 10 2 1 0 0 1 1 15 0.214 0.522
4 AD 7/6 1 1 0 0 1 0 7 0.200 0.500
6 Keaton 3 1 1 0 0 1 0 5 0.190 0.393
7 Pat 8 2 1 1 2 0 0 5 0.455 0.500
55 Jeremy 5/2 2 0 0 1 0 0 6 0.167 0.190
33 Jack 11 2 1 1 0 0 0 11 0.200 0.519
3 Josh 5/1 1 0 0 0 1 0 6 0.188 0.458
23 Breyton 1/9 1 0 0 0 0 0 1 0.154 0.214
10 Jordan 1 1 0 0 0 0 1 5 0.083 0.154
8 Niko 9/5 1 1 0 0 1 0 9 0.000 0.346
22 Trevor 2/4 2 0 0 0 0 1 5 0.214 0.267
2 Matthew 4 1 0 0 0 0 1 3 0.143 0.294
21 DeAndre 7 1 0 1 0 0 0 6 0.375 0.688
18 6 3 3 5 4 84
Matthew reached base on a dropped third strike.
Pitcher IP H R ER BB SO HBP PC-ST ERA
23 Breyton 2/3 4 3 3 3 0 0 32-15 30.00
10 Jordan 2 1/3 4 4 2 1 1 1 42-26 5.54
3 Josh 2 3 3 1 0 2 0 36-24 10.00
110-65
5 11 10 6 4 3 1
Sunday, October 04, 2009
Outlaws 11U versus Monterey Bay 11U Box Score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment