. 1 2 3 4 5 6 R H E
Bombers 2 0 3 1 X X 6 1 0
Outlaws 1 7 0 1 X X 9 3 1
# Hitter POS AB R H RBI BB SO #P AVG OBP
2 Matthew 4/6 2 2 1 1 1 0 11 0.143 0.333
6 Keaton 3 2 0 0 1 0 0 8 0.194 0.375
3 Josh 6/1/2 1 2 0 0 2 0 14 0.208 0.432
33 Jack 5 1 0 0 0 2 1 18 0.176 0.531
10 Jordan 9/4 1 1 0 0 0 0 3 0.111 0.200
21 DeAndre 7 1 1 1 2 1 0 10 0.400 0.615
23 Breyton 8 1 1 0 0 1 1 12 0.105 0.190
1 James 1/7 2 1 1 1 0 0 8 0.273 0.600
55 Jeremy 1 0 0 0 0 0 0 0 0.222 0.258
22 Trevor 2 1 1 0 0 1 0 7 0.238 0.273
5 Cooper 4 0 0 0 0 0 0 0 0.188 0.500
12 9 3 5 8 2 91
Keaton had a sacrifice bunt, while Jordan was hit by a pitch.
Pitcher IP H R ER BB SO HBP PC-ST ERA
1 James 1/3 1 2 2 2 1 1 29-12 4.63
3 Josh 2 2/3 0 3 3 4 3 0 51-25 7.94
55 Jeremy 1 0 1 0 1 0 0 18-13 1.74
4 1 6 5 7 4 1 98-50
Saturday, October 31, 2009
Outlaws 11U versus Bay Valley Bombers 11U Box Score
October 31, 2009 - Outlaws versus Bombers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment