Saturday, October 03, 2009

Outlaws 11U versus Hard 90 11U Box Score

October 3, 2009 - Outlaws versus Hard 90

                  1    2    3    4    5    6    R    H    E
     Hard 90      0    1    2    3    0    X    6    8    2
     Outlaws      0    0    1    1    2    X    4    3    2


  #  Hitter      POS  AB    R    H   RBI  BB   SO    #P    AVG    OBP
  4  AD           6    1    1    0    0    1    1    11   0.214  0.500
 10     Jordan    5    1    0    0    0    0    0     4   0.091  0.167
  6  Keaton       3    3    0    0    0    0    2    12   0.200  0.385
 55  Jeremy      5/1   3    0    1    0    0    0    14   0.188  0.211
  8  Niko       1/5/6  1    1    0    0    2    0    10   0.000  0.333
 33  Jack        10    2    1    0    0    0    1     7   0.154  0.520
 21  DeAndre      7    2    0    0    0    1    1    14   0.286  0.667
 23  Breyton      9    2    1    0    1    1    1    16   0.167  0.231
 22  Trevor       8    0    0    0    0    0    0     1   0.250  0.308
  1     James     8    1    0    0    0    1    0     9   0.000  0.538
  3  Josh         2    1    0    1    0    1    0     9   0.200  0.455
  2  Matthew      4    2    0    1    1    0    0     4   0.154  0.313

                      19    4    3    2    7    6   111

Jack and Trevor were both hit by a pitch.  Jack reached base on an 
error by the first baseman, while Niko reached base on an error by 
the shortstop.

     Pitcher     IP    H    R   ER   BB   SO   HBP PC-ST   ERA
  8  Niko         3    5    3    3    3    1    0  51-29   14.00
 55  Jeremy       2    3    3    0    2    1    0  43-25    2.57

                  5    8    6    3    5    2    0  94-54

No comments:

Post a Comment