. 1 2 3 4 5 6 R H E
Outlaws 0 1 0 1 X X 2 1 4
Dust Devils 1 0 1 1 X X 3 2 1
# Hitter POS AB R H RBI BB SO #P AVG OBP
2 Cooper 4/8 2 0 0 0 0 2 10 0.167 0.464
4 AD 6 2 0 0 0 0 0 7 0.174 0.424
2 Matt 7 1 0 0 0 0 1 6 0.136 0.321
1 James 1/7 0 1 0 0 1 0 5 0.273 0.619
6 Keaton 8/3 2 0 0 1 0 0 13 0.182 0.357
3 Josh 5/1 2 0 0 0 0 0 12 0.192 0.410
55 Jeremy 1/5/6 2 1 1 0 0 0 10 0.241 0.273
33 Jack 3 0 0 0 0 1 0 7 0.176 0.545
10 Jordan 4 1 0 0 0 0 1 5 0.105 0.190
23 Breyton 9 1 0 0 0 0 1 0 0.100 0.182
21 DeAndre 9 0 0 0 0 0 0 0 0.400 0.615
22 Trevor 2 1 0 0 0 0 0 3 0.227 0.261
14 2 1 1 2 5 78
Keaton reached base on an error by the shortstop.
Pitcher IP H R ER BB SO HBP PC-ST ERA
55 Jeremy 1 2/3 1 1 0 3 4 1 46-24 1.50
3 Josh 1/3 0 0 0 1 0 0 6-2 7.71
1 James 1/3 0 1 0 2 1 0 18-6 4.50
6 Keaton 1 2/3 1 1 0 1 2 1 25-13 5.14
4 2 3 0 7 7 2 95-45
Saturday, October 31, 2009
Outlaws 11U versus Nevada Dust Devils 11U Box Score
October 31, 2009 - Outlaws versus Nevada Dust Devils
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment